Supported Vehicles
Are you ready to get the most out of your vehicles? We are proud to offer the industry’s most comprehensive diagnostic and tuning package giving enthusiasts and pro tuners alike the power to scan, read, edit, write, and data log all their vehicles with a single interface.
Whether you’re tuning for power, improved fuel economy or you just need to change specific parameters in a vehicle’s ECU, no other diagnostic and tuning software will provide you with as much flexibility and range of vehicle support in an easy-to-use package as VCM Suite.
Explore HP Tuners’ supported vehicle list to learn more about the vehicles we support, special features available for some vehicles, and additional controllers you can access.
Important Notes on Licensing
- Single vehicle licenses will work only with the specific vehicle’s ECM/PCM/VCM you have locked the license to.
- Each single vehicle license is tied to the interface used to license the ECM/PCM/VCM.
- Replacing the ECM/PCM/VCM will require re-licensing.
- Year/Model type licenses will work on an unlimited number of vehicles of that particular model and year.
- Please note that the pricing models below are for ECM/PCMs only. Some models offer TCM, FICM, FSCM, and CCM tuning at an additional cost.
Notes on EEC-V Support
- MPVI3 currently does not support any EEC-V vehicles in any capacity.
- MPVI2 and MPVI2+ devices support read/write functions for EEC-V vehicles. However, users cannot data log EEC-V vehicles with any HP Tuners device at this time.
You do not need to know which license method you prefer at the time of your order, but you will be prompted by the software for your selection when you tune the vehicle for the first time. Here is what License Activation looks like.
Our product is designed to work for vehicles straight off the showroom floor with stock calibrations. If your vehicle is a hybrid or has a physically different VCM/ECM/PCM than it originally came with, your vehicle might not be supported.
Vehicles that are only supported by MPVI2, MPVI2+, and MPVI3 interfaces are identified below by a (2) after the vehicle model type.
Vehicles that are only supported by MPVI3 interfaces are identified below by a (3) after the vehicle model type.
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
20-226 | UV34 & UV34XL GAS (Gas) (2) |
4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 |
19+ | Chevrolet Performance E93 Crate Engine PCM (3) | 6 |
N/A | Chevrolet Performance L8T Crate Engine E93 ECM (3) | 6 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
05-231 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 |
2 |
07-09 | Aspen 3.7, 4.7, 5.7 | 2 |
07-08 | Pacifica 4.0 | 2 |
17-231 | Pacifica 3.6 |
2 |
03-05 | PT Cruiser GT 2.4* | 2 |
06-07 | PT Cruiser GT 2.4 | 2 |
04-10 | Sebring 2.7, 3.5 | 2 |
07-10 | Sebring 2.0, 2.4 | 2 |
05-161 | Town & Country 3.3, 3.6, 3.8, 4.0 |
2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
08 | G2X 2.0 | 2 |
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
18 | Mustang Cobra Jet (2) | 2 |
2.0L EcoBoost Manual Transmission Control Pack (M-6017-20T) | 2 | |
2.3L EcoBoost Manual Transmission Control Pack (M-6017-23T) | 2 | |
3.5L EcoBoost Manual Transmission Control Pack (M-6017-35CNTRL) | 2 | |
4.6L 3V Manual Transmission Control Pack (M-6017-463V) | 2 | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-A504VA) | 2 | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-504V) | 2 | |
5.0L 2018 Coyote 5.0L Manual Transmission Control Pack (M-6017-M50B) | 4 | |
5.0L 2018 Coyote 5.0L Automatic Transmission Control Pack (M-6017-M50BA) | 4 | |
5.4L 4V Supercharged Manual Transmission Control Pack (M-6017-54SC) | 2 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
15-17 | Corvette/ATS-V Chassis Control Module C304 (CCM) |
2 |
17-19 | Corvette/ZR1/Camaro/ATS-V Chassis Control Module C304A (CCM) |
3 |
19 | Corvette ZR1 Fuel Injector Control Module S53 (FICM) (2) |
3 |
07-17 | Fuel System Control Module (FSCM) |
1 |
15-16 | 6-Speed Transmission Control Module (TCM) |
4 |
17-182 | 8-Speed Transmission Control Module (TCM) |
4 |
17-182 | 10-Speed Transmission Control Module (TCM) |
4 |
17-19 | 6-Speed Transmission Control Module (TCM) |
4 |
19+ | 8-speed and 10-speed T93 Transmission Control Module (TCM) (2) |
4 |
20+ | 10-speed Transmission Control Module (TCM) |
4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
12-18 | Veloster Turbo 1.6L (2) | 4 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
07-13 | EX35 (VQ35HR) (2) | 4 |
08-13 | EX37 (VQ37VHR) (2) | 4 |
09-12 | FX35 (VQ35HR) (2) | 4 |
13-17 | FX37 (VQ37VHR) (2) | 4 |
09-12 | FX50 (VK50VE) (2) | 4 |
11-12 | G25 (VQ25HR) (2) | 4 |
07-08 | G35 (VQ35HR) (2) | 4 |
08-15 | G37 (VQ37VHR) (2) | 4 |
12-13 | JX35 (VQ35DE) (2) | 4 |
14-15 | Q50 (VQ37VHR) (2) | 4 |
14-154 | Q50 2.0T (2) | 4 |
14-18 | Q50 (VQ35HR Hybrid) (2) | 4 |
16-21 | Q50 (VR30DDTT) (2) | 6 |
21 | Q50/Q60 VR30 (2) | 4 |
14-15 | Q60 (only VQ37VHR) (2) | 4 |
17-21 | Q60 (VR30DDTT) (2) | 6 |
12-18 | Q70/M37 (VQ25HR, VQ35HR, VQ37VHR, and VK56VD) (2) | 4 |
13-18 | QX50 (VQ37VHR) (2) | 4 |
10-13 | QX56 (VK56VD) (2) | 4 |
13-18 | QX60 (VQ35DE) (2) | 4 |
09-17 | QX70 (VQ35HR, VQ37VHR, and VK50VE) (2) | 4 |
14-18 | QX80 (VK56VD) (2) | 4 |
Select pre-2008 Infiniti Vehicles may be equipped with an older K-Line based ECM which is not supported. If you are unsure which ECM your vehicle has, please email [email protected] to verify support before purchasing.
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
13-18 | F-Type 5.0L Supercharged (MED17.8.31) (2) | 8 |
13-18 | F-Type 3.0L Supercharged (MED17.8.31) (2) | 6 |
13-16 | XF 5.0L Supercharged (MED17.8.31) (2) | 8 |
13-18 | XF 3.0L Supercharged (MED17.8.31) (2) | 6 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
ZF8HP Transmission Control Module (TCM) (2) | 4 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
14-18 | Range Rover 5.0L Supercharged (MED17.8.31) (2) | 8 |
14-18 | Range Rover 3.0L Supercharged (MED17.8.31) (2) | 6 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
16-23 | MX-5 Miata 2.0 (ND1, ND2) (3) | 2 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
13-174 | A45 AMG 2.0 (MED17.7.2) (2) |
6 |
19 | AMG GT (M178) (MED17.7.5) (2) | 8 |
17 | C43 AMG (2) | 6 |
08-15 | C63 AMG 6.2 (M156) | 8 |
15-19 | C63 AMG, C63S AMG (M177) |
8 |
11-14 | CL550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
07-10 | CL63 AMG 6.2 (M156) | 8 |
11-144 | CL63 AMG 5.5 (M157) (MED17.7.3) (2) |
6 |
13-174 | CLA45 AMG 2.0 (MED17.7.2) (2) |
6 |
07-10 | CLK63 AMG 6.2 (M156) | 8 |
11-18 | CLS550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
07-11 | CLS63 AMG 6.2 (M156) | 8 |
12-184 | CLS63 AMG 5.5 (M157) (MED17.7.3) (W218 Only) (2) |
6 |
12-16 | E550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
07-11 | E63 AMG 6.2 (M156) | 8 |
12-164 | E63 AMG 5.5 (M157) (MED17.7.3) (W212 Only) (2) |
6 |
19 | E63 AMG (M177) (MED17.7.5) (2) | 8 |
12-174 | G63 AMG 5.5 (M157) (MED17.7.3) (W463 Only) (2) |
6 |
17-19 | G63 AMG (M177) (MED17.7.5) (2) | 8 |
12-144 | GL450 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
13-16 | GL550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
12-164 | GL63 AMG 5.5 (M157) (MED17.7.3) (2) |
6 |
13-174 | GLA45 AMG 2.0 (MED17.7.2) (2) |
6 |
15-174 | GLE63 AMG 5.5 (M157) (MED17.7.3) (2) |
6 |
16-174 | GLS63 AMG 5.5 (M157) (MED17.7.3) (2) |
6 |
07-11 | ML63 AMG 6.2 (M156) | 8 |
12-154 | ML63 AMG 5.5 (M157) (MED17.7.3) (2) |
6 |
07 | R63 AMG 6.2 (M156) | 8 |
11-17 | S550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
07-10 | S63 AMG 6.2 (M156) | 8 |
11-174 | S63 AMG 5.5 (M157) (MED17.7.3) (Pre-Facelift Only) (2) |
6 |
12-18 | SL550 (M278) (MED17.7.1/MED17.7.3) (2) |
6 |
12-174 | SL63 AMG 5.5 (M157) (MED17.7.3) (2) | 6 |
08-12 | SL63 AMG 6.2 (M156) | 8 |
10-15 | SLS AMG 6.2 (M159) | 8 |
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
05-12 | Grand Marquis 4.6 | 2 |
02-11 | Mariner | 2 |
04-10 | Mountaineer 4.6 | 2 |
04-09 | Sable | 2 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
07-09 | 350Z (VQ35HR) (2) | 4 |
09-20 | 370Z (VQ37VHR) (2) | 4 |
07-19 | Altima (VQ35DE) (SH_7058 Only) (2) | 4 |
05-18 | Armada (VK56DE and VK56VD) (2) | 4 |
12-18 | Cima (VQ35HR) (2) | 4 |
07-10 | Elgrand (VQ35DE) (2) | 4 |
05-19 | Frontier (VQ40DE) (2) | 4 |
07-09 | Fuga (VQ25HR and VQ35HR) (2) | 4 |
09-10 | GT-R (VR38DETT) (2) | 6 |
11-18 | Juke (HR16DE – Non-turbo) (SH_7058 Only) (2) | 4 |
07-14 | Maxima (VQ35DE) (SH_7058 Only) (2) | 4 |
10-18 | Micra (HR16DE) (2) | 4 |
08-14 | Murano (VQ35DE and QR25DE) (SH_7058 Only) (2) | 4 |
05-19 | Navara (VQ40DE) (2) | 4 |
11-18 | NV2500/NV3500 (VK56DE) (2) | 4 |
05-18 | Pathfinder (VQ35DE and VK56DE) (2) | 4 |
10-18 | Patrol Y62 (VK56DE and VK56VD) (2) | 4 |
17+ | Patrol Y61 (4.8L TB48DE) (2) | 4 |
06-13 | Qashqai (MR20DE) (2) | 4 |
07-17 | Quest (VQ35DE) (2) | 4 |
07-13 | Rogue (QR25DE) (SH_7058 Only) (2) | 4 |
07-12 | Sentra (MR20DE and QR25DE) (SH_7058 Only) (2) | 4 |
06-18 | Skyline 250GT (VQ25HR) (2) | 4 |
06-08 | Skyline 350GT (VQ35HR) (2) | 4 |
06-18 | Skyline 370GT (VQ37VHR) (2) | 4 |
07-18 | Teana (VQ35DE) (2) | 4 |
05-19 | Titan (VK56DE and VK56VD) (2) | 4 |
16-19 | Titan XD 5.0 ISV Cummins (Diesel) (CM3230) (2) | 4 |
05-15 | Xterra (VQ40DE) (2) | 4 |
07-13 | X-Trail (MR20DE and QR25DE) (2) | 4 |
Select pre-2008 Nissan Vehicles may be equipped with an older K-Line based ECM which is not supported. If you are unsure which ECM your vehicle has, please email [email protected] to verify support before purchasing.
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
13-16 | 911 GT3 3.8L (991 Gen) (2) | 10 |
15-16 | 911 GT3 RS 4.0L (991 Gen)(2) | 10 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
23-25 | Villain SX10 & SX10 W (3) | 2 |
23-25 | Fugleman UT10 & U10 Crew (3) | 2 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
08-20 | STI (2) | 4 |
08-14 | WRX (2) | 4 |
08-12 | Forester 2.5L Turbo (EJ25 Only) (2) | 4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
2007 | XL7 3.6 | 2 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
15-20 | Hilux 2.8 (Diesel) (1GD-FTV) (2) | 4 |
15-20 | Hilux 2.4 (Diesel) (2GD-FTV) (2) | 4 |
07-15 | Land Cruiser 5.7L V8 (3UR-FE) (Including transmission) (2) | 4 |
07-18 | Land Cruiser 200 – 4.5L V8 D-4D (1VD-FTV) (Including transmission) (2) | 4 |
15-18 | Land Cruiser 79 (CAN only) – 4.5L V8 D-4D (1VD-FTV) (Including transmission) (2) | 4 |
07-18 | Sequoia 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) (2) | 4 |
05-15 | Tacoma 4.0L V6 (1GR-FE) (Including transmission) (2) | 4 |
07-18 | Tundra 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) (2) | 4 |
19 | Tundra 3UR-FBE (Flex Fuel) (2) | 4 |
19-21 | Tundra 3UR-FE (Non-Flex Fuel) (2) | 4 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
14-17 | Audi A3 – DQ250 0D9 (2) | 4 |
18-23 | Audi A3 2.0 TDI – DQ381 (2) | 2 |
18-23 | Audi A3 2.0 TSI – DQ381 (2) | 2 |
16-23 | Audi Q2 2.0 TDI – DQ381 (2) | 2 |
18-23 | Audi Q2 2.0 TSI – DQ381 (2) | 2 |
10-13 | Audi S3 – DQ250 02E (FXX, EXX) (2) | 4 |
Audi S3 – DQ250 0D9 (2) | 4 | |
18-23 | Audi TT 2.0 TDI – DQ381 (2) | 2 |
18-23 | Audi TT 2.0 TSI – DQ381 (2) | 2 |
16-23 | SEAT ATECA 2.0 TDI – DQ381 (2) | 2 |
17-23 | SEAT ATECA 2.0 TSI – DQ381 (2) | 2 |
18-23 | SEAT LEON 2.0 TDI – DQ381 (2) | 2 |
18-23 | SEAT LEON 2.0 TSI – DQ381 (2) | 2 |
17-23 | Škoda Karoq 2.0 TDI – DQ381 (2) | 2 |
17-23 | Škoda Kodiaq 2.0 TDI – DQ381 (2) | 2 |
17-23 | Škoda Octavia 2.0 TSI – DQ381 (2) | 2 |
18-23 | Škoda Octavia 2.0 TDI – DQ381 (2) | 2 |
18-23 | VW Arteon 1.5 TSI – DQ381 (2) | 2 |
17-23 | VW Arteon 2.0 TDI – DQ381 (2) | 2 |
17-23 | VW Arteon 2.0 TSI – DQ381 (2) | 2 |
07-08 | VW Golf GTI (Mk5) – DQ250 02E (FXX, EXX) (2) | 4 |
09-13 | VW Golf GTI/R (Mk6) – DQ250 02E (FXX, EXX) (2) | 4 |
14-17 | VW Golf GTI/R (Mk7) – DQ250 0D9 (2) | 4 |
17-23 | VW Golf 2.0 TDI – DQ381 (2) | 2 |
17-23 | VW Golf 2.0 TSI – DQ381 (2) | 2 |
17-23 | VW Passat 2.0 TDI – DQ381 (2) | 2 |
17-23 | VW Passat 2.0 TSI – DQ381 (2) | 2 |
16-23 | VW Tiguan 2.0 TDI – DQ381 (2) | 2 |
18-23 | VW Tiguan 1.5 TSI – DQ381 (2) | 2 |
18-23 | VW Touran 2.0 TDI – DQ381 (2) | 2 |
17-23 | VW T-Roc 2.0 TDI – DQ381 (2) | 2 |
18-23 | VW T-Roc 2.0 TSI – DQ381 (2) | 2 |
11-17 | ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 4 |
More Audi/VW vehicles are supported that may not be listed. Please email [email protected] to find out if your vehicle is supported.
- *Note: 2018+ Dodge/Chrysler/Jeep/RAM requires the Smart Access Cable available here: Dodge 2018+ Smart Access Cable.
- 1Note: 2015+ Dodge/Chrysler/Jeep/RAM vehicles need the PCM Modification Service to unlock the PCM before tuning.
- 2Note: 2017+ GM 8-Speed and 10-Speed Transmission Control Modules require unlock via HP tuners GM TCM Unlock service before tuning.
- 3Note: Some PT Cruiser GT, Neon SRT-4, and early 2000s Dodge Ram/Dodge Durango applications use an NGC1 ecm which are not supported, verify what ecm your vehicle uses before ordering.
- 4Note: Mercedes equipped with MED17.7.2 or MED17.7.3 DO NOT require a PCM Modification. VCM Suite BETA 4.3.233 or newer is required for support.
- 5Note: BRP Powersports vehicle require an OBDII adapter cable.
- 6Note: Indian Motorcycles/Polaris Powersports vehicles require a Polaris OBDII Adapter Cable.
- 7Note: Honda Powersports vehicles require a 4-pin or 6-pin OBDII Adapter Cable.