
Tuning and Diagnostic Support for Volkswagen Group Vehicles
HP Tuners supports a massive range of 2.0T, 2.5T, 3.0T, and 4.0T, -equipped hot hatches, performance sedans, coupes, and SUVs from manufacturers that fall under Volkswagen Group, including Audi, Volkswagen, Porsche, Škoda, and Seat, along with support for the ZF8HP and DQ250 transmissions (view dropdown for specifics).
Using our flagship interface and VCM Suite tuning software, achieve your horsepower and fuel economy goals with comprehensive diagnostics at your fingertips. With more defined parameters in VCM Editor and state-of-the-art data logging in VCM Suite, your vehicles will be set with the best tuning and diagnostic package on the market.
Tuning Features Include:
- NEW Audi support for TT/TTs, TTRS, RSQ3, and RS3.
- NEW Škoda support for Octavia/vRs, Superb, and Yeti.
- NEW Volkswagen support for the Amarok (Diesel).
- ECM tuning support for popular 2.0L Volkswagen enthusiast models like the Golf R and GTI.
- 11-17 ZF8HP 8-speed transmission tuning support.
- DQ250 transmission tuning support for 07-08 Mk5 GTI, 09-13 Mk6 GTI/Golf Rs, and 10-13 Audi S3 models.
- DQ250 0D9 transmission tuning support for 14-17 Mk7 Golf R/GTI and 14-17 Audi A3 and S3 models.
- Custom tune flashing and high-speed data logging via the MPVI3 interface and VCM Suite software.
- Scan engine codes with VCM Scanner.
- All Audi, Volkswagen, Porsche, Škoda, and Seat vehicle support require an MPVI2, MPVI2+, or MPVI3 interface.
Complete list of supported vehicles:
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
04-15 |
A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 |
07-13 |
A3 1.4L TFSI (MED17.5.20) (2) | 2 |
05-08 |
A4 2.0L TFSI (B7) (MED9.1) (2) | 4 |
09-14 | A4 2.0L TFSI (B8) (MED17.1) (2) | 4 |
15-16 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 |
08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12 | A4 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
14 | A5 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 |
11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 |
10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
10-11, 13-14 |
A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 |
13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
16-19 | RS3 2.5L TFSI (MED17.1.62) (2) | 6 |
12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 |
10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 |
13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 |
20-21 | RSQ3 2.5L TFSI (MED17.1.62) (2) | 6 |
06-19 | S3 2.0L TFSI (8P, 8V) (MED9.1, SIMOS18.6, SIMOS18.10) (2) | 4 |
09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 |
09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
07-18 | TT 2.0 TFSI (MED9.1/MED17.5/SIMOS18) (2) | 4 |
16-20 | TTRS 2.5L TFSI (MED17.1.62) (2) | 6 |
07-20 | TTS 2.0 TFSI (MED9.1/SIMOS18) (2) | 4 |
12-13, 15-17 |
Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
13-16 | 911 GT3 3.8L (991 Gen) (2) | 10 |
15-16 | 911 GT3 RS 4.0L (991 Gen)(2) | 10 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
06-11 | LEON 2.0L TFSI (MED 9.1) (2) | 4 |
07-12 | LEON 1.4 TSI (MED17.5.20) (2) | 2 |
12-13 | LEON 1.8L TSI (MED 17.5) (2) | 4 |
13-19 | LEON 1.8L TFSI (SIMOS18) (2) | 4 |
13-19 | LEON Cupra 2.0L TSI (SIMOS18) (2) | 4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
05-09 | Octavia vRS 2.0L TFSI (MED 9.1) (2) | 4 |
10-19 | Octavia vRS 2.0L TSI (MED17.5, SIMOS 18) (2) | 4 |
10-19 | Octavia 1.8L TSI (MED17.5, SIMOS 18) (2) | 4 |
10-19 | Superb 2.0L TSI (MED17.5, SIMOS 18) (2) | 4 |
09-13, 16-17 |
Superb 1.8L TSI (MED17.5 , SIMOS 18) (2) | 4 |
10-14 | Yeti 1.8L TSI (MED17.5) (2) | 4 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
16-22 | Amarok 3.0 (Diesel) (EDC17CP54) (2) | 4 |
04-09 | Golf GTI 2.0L (MED9.1, MED17.1) (2) | 4 |
07 | Golf 1.4L TSI (MED17.5.20) (2) | 2 |
08-13 | Golf 1.4L TSI (MED17.5.20) (2) | 2 |
09-12 | Golf GTI/R 2.0L (MED9.1, MED17.1, MED17.5) (2) | 4 |
13-19 | Golf GTI/R 2.0L (SIMOS18.10, SIMOS18.6) (2) | 4 |
07-10 | Jetta 1.4L TSI (A5) (MED17.5.20) (2) | 2 |
13 | Multivan 2.0L (T5) (MED17.1.1) (2) | 4 |
06-08 | Passat 2.0L TSI (MED9.1) (2) | 4 |
07-10 | Passat 1.4L TSI (B6) (MED17.5.20) (2) | 2 |
08-10 | Passat 2.0L TSI (MED17.5) (2) | 4 |
08-10 | Passat CC 1.8 TSI (MED17.5) (2) | 4 |
08-10 | Passat CC 2.0 TSI (MED17.5) (2) | 4 |
08-12 | Passat 1.8 TSI (MED17.5) (2) | 4 |
10-15 | Passat 1.4L TSI (B7) (MED17.5.20) (2) | 2 |
14-17 | Passat 1.8 TSI (SIMOS18) (2) | 4 |
10 | Touareg 3.0L (7P5) (SIMOS 8.5) (2) | 6 |
10 | Touareg 4.2L (7P) (MED17.1.1) (2) | 6 |
14 | Touareg 3.0L (7P6) (SIMOS 8.5) (2) | 6 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
14-17 | Audi A3 – DQ250 0D9 (2) | 4 |
10-13 | Audi S3 – DQ250 02E (FXX, EXX) (2) | 4 |
Audi S3 – DQ250 0D9 (2) | 4 | |
07-08 | VW Golf GTI (Mk5) – DQ250 02E (FXX, EXX) (2) | 4 |
09-13 | VW Golf GTI/R (Mk6) – DQ250 02E (FXX, EXX) (2) | 4 |
14-17 | VW Golf GTI/R (Mk7) – DQ250 0D9 (2) | 4 |
11-17 | ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 4 |
More Audi/VW vehicles are supported that may not be listed. Please email sales@hptuners.com to find out if your vehicle is supported.
- Vehicles that are only supported by MPVI2, MPVI2+, and MPVI3 interfaces are identified below by a (2) after the vehicle model type.
EMISSIONS DRIVE CYCLES IN VCM SCANNER
Our hardware and software are designed to bring vehicles into emissions compliance and maintain compliance over their lifetime. When tuning your Volkswagen Group vehicle, take advantage of emission Drive Cycles tests in VCM Scanner (v4.13+), like Highway Fuel Economy (HWFE), SFTP-SC03, and select European Drive Cycles to ensure your compliance and test your vehicle’s fuel economy.
Highway Fuel Economy (HWFE) – Test your light-duty vehicle’s highway fuel economy rating.
SFTP-SC03 – Test your vehicle’s exhaust emissions and on-road fuel economy rating when using air conditioning (A/C).
European Drive Cycles – European tests for emissions and fuel consumption.
HP TUNERS EUROPE MK7 Golf R

From its tasteful styling to its impressive performance, our Europe team’s MK7 Golf R presents an exceptionally memorable driving experience from start to finish. From the factory, this hot-hatch offers a sweet ride, but with notable handling improvements from Bilstein and Nankang, power upgrades from Garrett and Forge, a stunning HPT-livery design, and a custom tune using HP Tuners, this Golf R hugs the corners tighter and puts some serious power to the pavement—480 HP to be precise.
However, our Europe team is far from finished with this build. More power upgrades and calibration refinements are in this Golf R’s future, so stay tuned!
Build Details:
- Stage 3 Tune – 480bhp & 571 NM of Torque
- Milltek Exhaust System
- DRC DGR Gunmetal Wheels
- Nankang AS-2+ Tyres
- Bodykit by Modify71/Maxton Design
- Bilstein Springs
- Wrap by Joyce Design
- Forge Dog Bone Insert
- Forge Turbo Elbow
- Forge Catch Can
- Forge Intercooler
- Forge Intake & Intake Pipe
- Forge Diverter Valve
- Forge Fort Brake Kit
- Garrett Powermax Turbo
- VIS Motorsport High Pressure Fuel Pump Upgrade
- Tuned by Motorsport and Performance using HP Tuners’ VCM Suite