
Custom Diesel Tuning Software Cummins | Power Stroke | Duramax
From light-duty “work hard, play hard” trucks to medium-duty trucks for your business, HP Tuners has the right diagnostics and tuning tools for every supported diesel you own.

The Right Tools for The Job
It all starts with our MPVI3 interface and VCM Suite diagnostics and tuning software.
Data log your diesel’s performance and view advanced diagnostics data in our VCM Scanner software. Then, use that data to build a better, customized tune for your vehicle in our tuning software, VCM Editor, with access to hundreds of engine and transmission parameters.
- Build a custom tune based on your diesel vehicle’s setup and application
- Ditch the dead pedal and increase throttle response
- Adjust transmission tune for crisp gear shifts and power delivery (select TCM support available at additional cost)
- Adjust speedo for bigger wheels and tires with Gear/Tire Wizard (varies per platform)
- Access to Bidirectional controls like TPMS and tire size (varies per platform)
- Switch tunes using the steering wheel controls or Diesel Switch
- Tune your powersports and personal watercraft toys too!
Explore all our supported diesel vehicles.
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
08-14 | Avenger 2.0, 2.4 | 2 |
08-14 | Avenger 3.5, 3.6 | 2 |
07-10 | Caliber 1.8, 2.0, 2.4 | 2 |
08-09 | Caliber SRT4 2.4 | 2 |
08-221 | Challenger 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
181 | Challenger Demon 6.2 | 2 |
15-231 | Challenger Hellcat 6.2 | 2 |
211 | Challenger Hellcat Redeye 6.2 | 2 |
06-221 | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
15-231 | Charger Hellcat 6.2 | 2 |
95 | Dakota 5.2 | 1 |
96-03 | Dakota 2.5, 3.9, 5.2, 5.9 | 1 |
04-11 | Dakota 3.7, 4.7 | 2 |
13-14 | Dart 2.0 | 2 |
98-033 | Durango 4.7, 5.2, 5.9 | 1 |
04-221 | Durango 3.6, 3.7, 4.7, 5.7 | 2 |
18-221 | Durango SRT 6.4 | 2 |
211 | Durango SRT Hellcat 6.2 | 2 |
05-191 | Grand Caravan 3.3, 3.6, 3.8, 4.0 | 2 |
09-10 | Journey 2.4 | 2 |
09-16 | Journey 3.5, 3.6 | 2 |
05-08 | Magnum 3.5, 5.7, 6.1 | 2 |
03-053 | Neon 2.4 | 2 |
07-12 | Nitro 3.7, 4.0 | 2 |
95 | Ram 1500 5.2, 8.0 | 1 |
95 | Ram Van 5.2 | 1 |
96-02 | Ram Van 3.9, 5.2, 5.9 | 1 |
96-01 | Ram 1500 3.9, 5.2, 5.9, 8.0 | 1 |
023 | Ram 1500 4.7, 5.9 | 1 |
03 | Ram 1500 8.0 | 1 |
03-07.5 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) | 2 |
07.5-09 | Dodge Ram/2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2100) | 2 |
10 | Dodge Ram 2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2200) | 2 |
04-06 | Ram 1500 SRT10 8.3 | 1 |
04-10 | Ram 3.7, 4.7, 5.7 | 2 |
96-02 | Viper 8.0 | 1 |
03-06 | Viper 8.3 | 1 |
08-17 | Viper 8.4 | 20 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
07-09 | Dodge Ram 2500 Cummins Transmission Control Module (TCM) | 2 |
13-20 | ZF8HP 8-Speed Transmission Control Module (TCM) | 4 |
18-21 | ZF8HP2 8-Speed Transmission Control Module (TCM) | 4 |
14-18 | ZF9HP 9-Speed Transmission Control Module (TCM) (2) | 4 |
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | 2 |
05-07 | F-Series 6.0L Power Stroke 5R110 Transmission Control Module (TCM) | 2 |
08-10 | F-Series 6.4L Powerstroke 5R110 Transmission Control Module (TCM) | 2 |
11-16 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2 |
17-19 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2 |
20-21 | F-Series 6.7L PowerStroke 10R140 Transmission Control Module (TCM) | 2 |
17-20 | F-150 EcoBoost 3.5L 10R80 Transmission Control Module (TCM) | 2 |
20-21 | ZF6HP26 6-Speed Transmission Control Module (TCM) | 2 |
16-18 | Focus RS AWD Rear Drive Unit (RDU) | 2 |
20-22 | Shelby GT500 TCM (TR_C75) (2) | 4 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
07-11 | Acadia 3.6 | 2 |
12-14 | Acadia 3.6 | 2 |
15-16 | Acadia 3.6 | 2 |
04-07 | Canyon 2.8, 2.9 | 2 |
04-07 | Canyon 3.5, 3.7 | 2 |
08-11 | Canyon 2.8, 2.9 | 2 |
08-12 | Canyon 3.5, 3.7 | 2 |
09-12 | Canyon 5.3 | 2 |
16 | Canyon 2.8 Duramax (Diesel) | 2 |
16 | Canyon 3.6 | 2 |
17-22 | Canyon 2.8 Duramax (Diesel) | 4 |
17-20 | Canyon 3.6 | 4 |
02-07 | Envoy 4.2 | 2 |
03-04 | Envoy 5.3 | 2 |
05-10 | Envoy 5.3 | 2 |
08-10 | Envoy 4.2 | 2 |
98-00 | Jimmy 4.3 | 2 |
01 | Jimmy 4.3 | 2 |
98-00 | Safari 4.3 | 2 |
01-05 | Safari 4.3 | 2 |
98-00 | Savana 5.0, 5.7, 7.4 | 2 |
98-07 | Savana 4.3 | 2 |
01-07 | Savana 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
06-10 | Savana 6.6 | 2 |
08-13 | Savana 4.8, 5.3, 6.0 | 2 |
08-14 | Savana 4.3 | 2 |
11-15 | Savana 6.6 | 2 |
14-16 | Savana 4.8, 6.0 | 2 |
18-20 | Savana 6.0 | 4 |
98-00 | Sierra 4.3 | 2 |
98-00 | Sierra 5.0, 5.7, 7.4 | 2 |
99-07 | Sierra 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
01-07 | Sierra 4.3 | 2 |
01-04 | Sierra 6.6 Duramax (Diesel) (LB7) | 2 |
04.5-06 | Sierra 6.6 Duramax (Diesel) (LLY) | 2 |
06-07 | Sierra 6.6 Duramax (Diesel) (LBZ) | 2 |
07.5-10 | Sierra 6.6 Duramax (Diesel) (LMM) | 2 |
07-13 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 |
08-13 | Sierra 4.3 | 2 |
11-16 | Sierra 6.6 Duramax (Diesel) (LML) | 2 |
14 | Sierra 4.3 | 2 |
14-16 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 |
15-16 | Sierra 4.3 | 2 |
17 | Sierra 4.3 | 4 |
17-18 | Sierra 5.3, 6.0, 6.2 | 4 |
17-23 | Sierra 6.6 Duramax (Diesel) (L5P) | 8 |
19-23 | Sierra 6.6 Duramax (Diesel) (L5D) | 8 |
19-21 | Sierra 5.3, 6.2 (needs ECU unlocked) (2) | 8 |
20-22 | Sierra 1500 3.0L Duramax (Diesel) (2) | 8 |
2021.5 | Sierra 1500 5.3 (2) | 8 |
20-23 | Sierra 2500HD/3500HD 6.6 (L8T) (2) | 8 |
22.5-23 | Sierra 1500 5.3L and 6.2L V8s (3) | 8 |
97-03 | Sonoma 2.2 | 2 |
98-00 | Sonoma 4.3 | 2 |
01-04 | Sonoma 4.3 | 2 |
99 | Suburban 5.7 | 2 |
11 | Terrain 2.4 | 2 |
11 | Terrain 3.0 | 2 |
13-14 | Terrain 3.6 | 2 |
18-19 | Terrain 2.0 | 4 |
16-21 | Terrain 2.8 Duramax (Diesel) (E98) | 4 |
01-08 | Topkick 6.6 | 2 |
06-09 | Topkick 8.1 | 2 |
98-00 | Yukon 5.7, 7.4 | 2 |
00-06 | Yukon 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
07-13 | Yukon 4.8, 5.3, 6.0, 6.2 | 2 |
14-15 | Yukon 5.3,6.2 | 2 |
16 | Yukon 5.3,6.2 | 2 |
17-20 | Yukon 5.3, 6.2 | 4 |
21-23 | Yukon/Yukon XL 5.3L and 6.2L V8s (3) | 8 |
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
15-17 | Corvette/ATS-V Chassis Control Module C304 (CCM) | 2 |
17-19 | Corvette/ZR1/Camaro/ATS-V Chassis Control Module C304A (CCM) | 3 |
19 | Corvette ZR1 Fuel Injector Control Module S53 (FICM) (2) | 3 |
07-17 | Fuel System Control Module (FSCM) | 1 |
15-16 | 6-Speed Transmission Control Module (TCM) | 4 |
17-182 | 8-Speed Transmission Control Module (TCM) | 4 |
17-182 | 10-Speed Transmission Control Module (TCM) | 4 |
17-19 | 6-Speed Transmission Control Module (TCM) | 4 |
19+ | 8-speed and 10-speed T93 Transmission Control Module (TCM) (2) | 4 |
20+ | 10-speed Transmission Control Module (TCM) | 4 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
96-00 | Cherokee 2.5,4.0 | 1 |
01 | Cherokee 4.0 | 1 |
14 | Cherokee 3.2 | 2 |
06-10 | Commander 3.7, 4.7, 5.7 | 2 |
07-10 | Compass 2.0, 2.4 | 2 |
18-231 | Gladiator 3.6 (GPEC2A equipped ONLY. GPEC5 not supported) | 2 |
21-23 | Gladiator 3.0 EcoDiesel (2) | 6 |
96-98 | Grand Cherokee 3.9, 5.2 | 1 |
96-01 | Grand Cherokee 4.0 | 1 |
98 | Grand Cherokee 5.9 | 1 |
99-04 | Grand Cherokee 4.7 | 1 |
05-211 | Grand Cherokee 3.6, 3.7, 4.7, 5.7, 6.1, 6.4 | 2 |
14-19 | Grand Cherokee 3.0 EcoDiesel (EDC17C79) (2) | 4 |
18-211 | Grand Cherokee SRT Trackhawk 6.2 | 2 |
05-12 | Liberty 3.7 | 2 |
07-14 | Patriot 2.0 | 2 |
07-10 | Patriot 2.4 | 2 |
13 | Patriot latitude 2.4 | 2 |
16 | Renegade 2.0 | 2 |
97-01 | Wrangler 2.5 | 1 |
97-04 | Wrangler 4.0 | 1 |
23 | Wrangler 6.4L | 4 |
05-06 | Wrangler TJ 2.4, 4.0 | 2 |
07-181 | Wrangler JK 3.6, 3.8 | 2 |
18-211 | Wrangler 2.0L/eTorque (2) | 4 |
18-231 | Wrangler JL 3.6 (GPEC2A equipped ONLY. GPEC5 not supported) | 2 |
20-231 | Wrangler JL 3.0 EcoDiesel (2) | 6 |
211 | Wrangler Rubicon 392 | 2 |
Starting mid-2021 model year, some Jeep vehicles came equipped with the GPEC5 PCM which is not yet supported. If you are unsure which PCM your vehicle has, please email support@hptuners.com to verify support before purchasing.
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
07-09 | 350Z (VQ35HR) (2) | 4 |
09-20 | 370Z (VQ37VHR) (2) | 4 |
07-19 | Altima (VQ35DE) (SH_7058 Only) (2) | 4 |
05-18 | Armada (VK56DE and VK56VD) (2) | 4 |
12-18 | Cima (VQ35HR) (2) | 4 |
07-10 | Elgrand (VQ35DE) (2) | 4 |
05-19 | Frontier (VQ40DE) (2) | 4 |
07-09 | Fuga (VQ25HR and VQ35HR) (2) | 4 |
09-10 | GT-R (VR38DETT) (2) | 6 |
11-18 | Juke (HR16DE – Non-turbo) (SH_7058 Only) (2) | 4 |
07-14 | Maxima (VQ35DE) (SH_7058 Only) (2) | 4 |
10-18 | Micra (HR16DE) (2) | 4 |
08-14 | Murano (VQ35DE and QR25DE) (SH_7058 Only) (2) | 4 |
05-19 | Navara (VQ40DE) (2) | 4 |
11-18 | NV2500/NV3500 (VK56DE) (2) | 4 |
05-18 | Pathfinder (VQ35DE and VK56DE) (2) | 4 |
10-18 | Patrol Y62 (VK56DE and VK56VD) (2) | 4 |
17+ | Patrol Y61 (4.8L TB48DE) (2) | 4 |
06-13 | Qashqai (MR20DE) (2) | 4 |
07-17 | Quest (VQ35DE) (2) | 4 |
07-13 | Rogue (QR25DE) (SH_7058 Only) (2) | 4 |
07-12 | Sentra (MR20DE and QR25DE) (SH_7058 Only) (2) | 4 |
06-18 | Skyline 250GT (VQ25HR) (2) | 4 |
06-08 | Skyline 350GT (VQ35HR) (2) | 4 |
06-18 | Skyline 370GT (VQ37VHR) (2) | 4 |
07-18 | Teana (VQ35DE) (2) | 4 |
05-19 | Titan (VK56DE and VK56VD) (2) | 4 |
16-19 | Titan XD 5.0 ISV Cummins (Diesel) (CM3230) (2) | 4 |
05-15 | Xterra (VQ40DE) (2) | 4 |
07-13 | X-Trail (MR20DE and QR25DE) (2) | 4 |
Select pre-2008 Nissan Vehicles may be equipped with an older K-Line based ECM which is not supported. If you are unsure which ECM your vehicle has, please email support@hptuners.com to verify support before purchasing.
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
11 | Dakota 3.7, 4.7 | 2 |
11-14 | 1500 Truck 3.6, 3.7, 4.7, 5.7 | 2 |
11-211 | 2500 Truck 5.7, 6.4 | 2 |
11-12 | 2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2200) | 4 |
13-18 | 2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2350) (2) | 4 |
14-19 | 1500 Truck 3.0 EcoDiesel (EDC17C79) (2) | 4 |
15-181 | 1500 Truck 3.6, 5.7 | 2 |
19-21 | 2500/3500/4500/5500 6.7L Cummins (CM2450) (2) | 6 |
19-211 | 1500 (DS) Classic 3.6, 5.7 | 2 |
19-211 | 1500 (DT) 3.6 eTorque, 5.7 eTorque, 5.7 | 2 |
20-231 | 1500 Truck 3.0 EcoDiesel (2) | 6 |
21-231 | 1500 TRX 6.2 | 2 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
16-22 | Amarok 3.0 (Diesel) (EDC17CP54) (2) | 4 |
04-09 | Golf GTI 2.0L (MED9.1, MED17.1) (2) | 4 |
07 | Golf 1.4L TSI (MED17.5.20) (2) | 2 |
08-13 | Golf 1.4L TSI (MED17.5.20) (2) | 2 |
09-12 | Golf GTI/R 2.0L (MED9.1, MED17.1, MED17.5) (2) | 4 |
12-17 | Golf 1.0 TSI, 1.2 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
13-19 | Golf GTI/R 2.0L (SIMOS18.10, SIMOS18.6) (2) | 4 |
07-10 | Jetta 1.4L TSI (A5) (MED17.5.20) (2) | 2 |
13 | Multivan 2.0L (T5) (MED17.1.1) (2) | 4 |
06-08 | Passat 2.0L TSI (MED9.1) (2) | 4 |
07-10 | Passat 1.4L TSI (B6) (MED17.5.20) (2) | 2 |
08-10 | Passat 2.0L TSI (MED17.5) (2) | 4 |
08-10 | Passat CC 1.8 TSI (MED17.5) (2) | 4 |
08-10 | Passat CC 2.0 TSI (MED17.5) (2) | 4 |
08-12 | Passat 1.8 TSI (MED17.5) (2) | 4 |
10-15 | Passat 1.4L TSI (B7) (MED17.5.20) (2) | 2 |
14-17 | Passat 1.8 TSI (SIMOS18) (2) | 4 |
12-17 | Polo 1.0 TSI, 1.2 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
10 | Touareg 3.0L (7P5) (SIMOS 8.5) (2) | 6 |
10 | Touareg 4.2L (7P) (MED17.1.1) (2) | 6 |
14 | Touareg 3.0L (7P6) (SIMOS 8.5) (2) | 6 |
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
14-17 | Audi A3 – DQ250 0D9 (2) | 4 |
10-13 | Audi S3 – DQ250 02E (FXX, EXX) (2) | 4 |
Audi S3 – DQ250 0D9 (2) | 4 | |
07-08 | VW Golf GTI (Mk5) – DQ250 02E (FXX, EXX) (2) | 4 |
09-13 | VW Golf GTI/R (Mk6) – DQ250 02E (FXX, EXX) (2) | 4 |
14-17 | VW Golf GTI/R (Mk7) – DQ250 0D9 (2) | 4 |
11-17 | ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 4 |
More Audi/VW vehicles are supported that may not be listed. Please email sales@hptuners.com to find out if your vehicle is supported.
Light-Duty Diesel Support



Take your prized truck to the next level with performance that stands out. Whether you’re towing your boat or powersports toys, taking the family on a road trip, or wanting to elevate your everyday driving, achieve your power and fuel economy goals so you can work hard and play hard.
Popular light-duty diesel support:
- 2017-2023 Chevy Silverado/GMC Sierra 6.6L 2500-3500 (L5P) Duramax (requires GM E41 ECM Services)
- 2020-2022 Sierra 1500 3.0L Duramax (LM2) (requires GM E46 ECM Services)
- 2003-2007.5 Dodge Ram 2500-3500 5.9L Cummins
- 2007.5-2009 Dodge Ram 2500-3500 6.7L Cummins
- 2010-2021 RAM 2500-3500 6.7L Cummins (2018+ requires Dodge Smart Access Cable and 2020+ also requires Dodge PCM Services)
- 2020-2021 Ford F-250, F-350, F-450 (PU) Super Duty 6.7L Power Stroke (requires Ford MD1 ECM Service)
- 2014-2023 RAM 1500 3.0L EcoDiesel (2018+ requires Dodge Smart Access Cable and 2020+ also requires Dodge PCM Services)
- 2021-2023 Jeep Gladiator 3.0L EcoDiesel (2020+ requires Dodge PCM Services & Dodge Smart Access Cable)
- 2020-2022 Jeep Wrangler JL 3.0L EcoDiesel (2020+ requires Dodge PCM Services & Dodge Smart Access Cable)
Medium-Duty Diesel Support

When your truck is what helps pay the bills, you need dependable power, superior fuel economy, and a responsive pedal. Build a tune that fits your needs and gets your work truck performing better than ever.
Popular medium-duty diesel support:
- 2019-2023 Chevy Silverado 4500-6500 6.6L (L5D) Duramax (requires GM E41 ECM Services)
- 2007.5-2009 Dodge Ram 2500-3500 6.7L Cummins
- 2010-2021 RAM 2500-3500 6.7L Cummins (2018+ requires Dodge Smart Access Cable and 2020+ also requires Dodge PCM Services)
- 2020-2021 F-450 (CC) and F-550 6.7L Power Stroke
- 2016-2017 F-650 (and heavy-duty F-750) 6.7L Power Stroke
- 2019-2023 International CV Series (requires GM E41 ECM Services)
GM E41 ECM Services


Upgrade your 2017+ Silverado/Sierra 6.6L L5P/L5D’s E41 ECM with HP Tuners’ send-in services. Or purchase a brand new, already upgraded ECM. Pick the service that best fits your needs:
- Upgrade: Send in your original E41 ECM to be upgraded by our experts. Your original ECM will be sent back ready for tuning.
- Exchange: Trade in your original L5P E41 ECM for an upgraded, ready-to-tune E41 ECM.
- Purchase: Save yourself the most vehicle downtime by purchasing a brand new, upgraded L5P E41 ECM.

GM E41 ECM Upgrade Kit
Upgrade your truck’s E41 ECM in the convenience of your own workspace and without removing the ECM from your truck with HP Tuners’ GM E41 ECM Upgrade Kit.
- Applicable for 2017+ Chevy Silverado and GMC Sierra 2500/3500 6.6L Duramax
- Upgrade takes 20 minutes or less
- No ECM removal, reprogramming, or relearns necessary
Ford MD1 ECM Service

Upgrade the performance in your 2020-2021 F-Series Super Duty truck (Power Stroke 6.7L diesel engine) with HP Tuners Ford MD1 upgrade service. Once upgraded, experience our powerful VCM Suite software for tuning and diagnostics.
- Send-in upgrade service
- No reprogramming or relearns
- Quick turnaround time
- Plug and play once upgraded


Switch Your Diesel’s Tune on The Fly
Switch on the Fly (SOTF) software gives drivers the power to conveniently switch tunes on the go using the OEM steering wheel controls. With five slots for custom tunes plus a slot reserved for your stock file, you’ll be ready for every driving situation ahead.
- Store your stock calibration plus five additional tunes simultaneously
- Use your truck’s OEM cruise control and steering wheel controls
- Change tunes on the fly without stopping to re-flash your truck
- Take it a step further with Diesel Switch, an integrated dial for Cummins and Duramax applications
Switch on the Fly is only available for these applications and requires the latest OS for each controller.
GM L5P/L5D Duramax
Get your Duramax ready for the next work haul or weekend trip to the lake. SOTF supports 2017+ Chevrolet Silverado/GMC Sierra 6.6L E41 L5P/L5D trucks on the latest OS update (requires E41 ECM upgrade for tuning).
Take it a step further with Diesel Switch by HP Tuners, the world’s first integrated, map-switching solution for L5P/L5D applications.
Dodge Cummins
Power up your 2013-2018 Dodge 6.7L Cummins CM2350 and 2019-2021 Dodge 6.7L Cummins CM2450 turbo diesel trucks with SOTF support.
Take it to the next level with Diesel Switch, available for both Cummins applications.
Ford Power Stroke
Switch on the Fly supports 2003-2007 Ford 6.0L Power Stroke diesel trucks (must be on the latest OS). Be ready for every driving situation. See the user guide to get started.