Page 1 of 3 123 LastLast
Results 1 to 20 of 49

Thread: Injector Data Request - Motron 60# 107691/L107

  1. #1
    Senior Tuner 5_Liter_Eater's Avatar
    Join Date
    Nov 2005
    Location
    Houston, TX
    Posts
    3,968

    Injector Data Request - Motron 60# 107691/L107

    The injectors that came with my ECS Paxton kit are supposed to be 60#'ers. They have part # 107961 and also say Seimen's Deka on them. So from the little research I've done they appear to be the "60# Motrons" that everyone talks about like the ones here: http://www.bmotorsports.com/shop/pro...roducts_id/448

    I'm looking for as much data on these as I can get. I found one thread with the min pulsewidth (as does the link above): http://www.hptuners.com/forum/showth...ghlight=motron but I'd really like the offset table, short pulse adder, etc. or know how to back into them.

    I have seen this wicked huge thread that I need to pour through... http://www.hptuners.com/forum/showthread.php?t=14101
    Last edited by 5_Liter_Eater; 03-24-2008 at 10:50 AM.
    Bill Winters

    Former owner/builder/tuner of the FarmVette
    Out of the LSx tuning game

  2. #2
    Senior Tuner
    Join Date
    Dec 2004
    Location
    Laurel, MD
    Posts
    1,020
    yawpower will get you the info

  3. #3
    If you get it,can you send it my way. I have some motron 60lbers to put in too!

  4. #4
    i too need to figure this out, thanks

  5. #5
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    Everyone, first off, the famously called 60# injectors are made by SD (Siemens Deka), who is now Continental. They were marketed under many different brands (Mototron being one). SD is also currently developing a true 83# injector (that'll be nice for all us Ford owners).

    Bill,

    Try my post here:

    http://www.hptuners.com/forum/showpo...&postcount=120

    And of course read my thread here:

    http://www.hptuners.com/forum/showthread.php?t=15293

    Those values seem to work pretty well for me. They were developed by a Ford engineer on Ford's fuel injector testing equipment. Also, Greg Bannish is working on coming up with some ultimate values. I don't know when he'll have them exactly, but hopefully in short time. The issue is that the testing is needing to be done on a stock vehicle, so I'm either going to use my Z06, or find a bone stock F-Body or C5 to do this upon (since there isn't any injector length and harness issues to worry with). I'll let Greg explain when the time comes.

    Also, Ford Racing has values on their site for these injectors (actually, for all their injectors), but they values they are using for the 60s are different than what us Ford guys are used to using. I've attached their pdf file for them.

    http://www.fordracingparts.com/parts...tKeyField=9988
    (other injectors are listed at the bottom)

    Regards,

    James
    Attached Files Attached Files
    Last edited by RWTD; 04-06-2008 at 01:49 PM.
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  6. #6
    Advanced Tuner Redline MS's Avatar
    Join Date
    Jun 2006
    Location
    New York- South Florida
    Posts
    536
    James,

    I was under the impression that the 60# Motrons where really 63.5#.....

    Man I want to buy a flow bench!

    Howard
    Full Service GM Late Model Performance Facility

    www.redline-motorsports.net
    Follow US on FACEBOOK!
    Follow us on Instagram! redline_motorsports


  7. #7
    Senior Tuner 5_Liter_Eater's Avatar
    Join Date
    Nov 2005
    Location
    Houston, TX
    Posts
    3,968
    Thanks James, there is some really good info there! Exactly what I was looking for.

    Bill Winters

    Former owner/builder/tuner of the FarmVette
    Out of the LSx tuning game

  8. #8
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    Quote Originally Posted by Redline MS
    James,

    I was under the impression that the 60# Motrons where really 63.5#.....

    Man I want to buy a flow bench!
    Howard, you and me both!

    Yes, the injectors are basically 63 at 3-bar (62.7# at 43.5 psi / 72.39# at 58 psi). I guess I'm used to saying 60, due to the fact of Ford's running on a 39.x psi system. In my thread above, I mention all that (I think? hehe).

    Quote Originally Posted by 5_Liter_Eater
    Thanks James, there is some really good info there! Exactly what I was looking for.
    N/P! Please let us all know what you conclude, as well.

    Sincerely,

    James
    Last edited by RWTD; 04-09-2008 at 12:12 AM.
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  9. #9
    Would the values be the same for the shorty injectors? The part # is 107962 I believe. They're supposed to be rated the same...

  10. #10
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    Spectre, they *should* be. I haven't seen anyone test these with manufacturer style equipment yet, however.
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  11. #11
    Quote Originally Posted by RWTD
    Everyone, first off, the famously called 60# injectors are made by SD (Siemens Deka), who is now Continental. They were marketed under many different brands (Mototron being one). SD is also currently developing a true 83# injector (that'll be nice for all us Ford owners).

    Bill,

    Try my post here:

    http://www.hptuners.com/forum/showpo...&postcount=120

    And of course read my thread here:

    http://www.hptuners.com/forum/showthread.php?t=15293

    Those values seem to work pretty well for me. They were developed by a Ford engineer on Ford's fuel injector testing equipment. Also, Greg Bannish is working on coming up with some ultimate values. I don't know when he'll have them exactly, but hopefully in short time. The issue is that the testing is needing to be done on a stock vehicle, so I'm either going to use my Z06, or find a bone stock F-Body or C5 to do this upon (since there isn't any injector length and harness issues to worry with). I'll let Greg explain when the time comes.

    Also, Ford Racing has values on their site for these injectors (actually, for all their injectors), but they values they are using for the 60s are different than what us Ford guys are used to using. I've attached their pdf file for them.

    http://www.fordracingparts.com/parts...tKeyField=9988
    (other injectors are listed at the bottom)

    Regards,

    James
    Ok, I've finally got my car together and sat down to work on my tune for these 60 lb injectors. I'm going to try and use the data you posted (post #120) as my starting point. I'm a little lost when it comes to entering the data in my tune. Where does the injector compensation for battery voltage date need to be worked in? Also, the Min Inj pulse width I have entered is 0.95313...which is what HP tuners changes it to when I enter the data from post 120...so it's close. I've been reading so much on injectors my head is going to explode.

  12. #12
    Tuner in Training 9secz's Avatar
    Join Date
    Jul 2004
    Location
    Pleasanton
    Posts
    24
    If anybody wants injectors tested, I have a flow bench. I just ran a bunch of 120 lb/hr injectors today that were *incredibly* well matched. I could almost have pulled any random set of 8 and called it a flow matched set. Here's a pic of the minimum pulsewidth test I ran on the SD 60s (they suck - very inconsistent response to short pulses across a set 8 of otherwise matched injectors):


  13. #13
    Tuner
    Join Date
    Sep 2007
    Location
    Pearland, TX
    Posts
    85
    9secz - what kind of data can you come up with? Would you be able to come up with the offset table used for GM? Min pulse-width? Do you do your testing with gasoline?

    I would love to be able to get all of the information and *know* that it is 100% correct for my injectors...
    Kevin Conway
    2002 Camaro SS M6
    ...402 LS2, and a lot of other wasted money...

  14. #14
    Tuner in Training 9secz's Avatar
    Join Date
    Jul 2004
    Location
    Pleasanton
    Posts
    24
    I built a circuit using one of my injector driver boxes that lets me feed the injectors any pulsewidth down to 0.0ms and any voltage from way too much down to 0V. I can work out the minimum time it takes for an injector to shoot a useful amount of fuel at any operating voltage. Those "Mototron" SD 60s in the picture are pretty lousy in my test experience. The minimum pulsewidth across a set of 8 can vary widely at normal operating voltage (12-14). By widely, I mean on the order of 0.4ms.

    If your idle pulsewidth is 2.0ms, and the fast injector opens in 0.8ms, and the slow one in 1.2ms, think about the difference in fuel delivered. The fast injector is squirting for 1.2ms, but the slow injector is only squirting for 0.8ms. The rich cylinder is getting 50% more fuel than the lean cylinder.

    The bad news is that my notebook with the SD 60 test data disappeared about a year ago, so I can't tell you what the average opening time versus operating voltage curve looks like.

    FWIW, my testing of low impedance injectors shows that they open about as fast as most stockers, so in most cases the factory offset versus voltage numbers work fine. I used the factory table values for the 96 lb/hr Delphis I ran in my old LT1 Camaro.

  15. #15
    Tuner
    Join Date
    Sep 2007
    Location
    Pearland, TX
    Posts
    85
    Yea - I know the offset for the Delphi 42lb/hr that I have is definitely not stock though, and it has been impossible to 'discover' the real values. These are high impedance style...
    Kevin Conway
    2002 Camaro SS M6
    ...402 LS2, and a lot of other wasted money...

  16. #16
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    Quote Originally Posted by Spectre
    Ok, I've finally got my car together and sat down to work on my tune for these 60 lb injectors. I'm going to try and use the data you posted (post #120) as my starting point. I'm a little lost when it comes to entering the data in my tune. Where does the injector compensation for battery voltage date need to be worked in? Also, the Min Inj pulse width I have entered is 0.95313...which is what HP tuners changes it to when I enter the data from post 120...so it's close. I've been reading so much on injectors my head is going to explode.
    For the '05-'06 C6, below is the "Offset vs. Volts vs. VAC" table I use:

    Code:
    2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.56250	2.59375	2.62500	2.65625	2.68750	2.71875	2.75000	2.78906
    2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.56250	2.59375	2.64063	2.65625	2.68750	2.73438	2.76563
    2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.56250	2.59375	2.64063	2.65625	2.68750	2.73438	2.76563
    2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.54688	2.59375	2.64063	2.71875	2.80469	2.88281	2.94531	3.03906	3.12500
    2.27344	2.27344	2.27344	2.27344	2.27344	2.27344	2.27344	2.27344	2.27344	2.32031	2.35156	2.42969	2.48438	2.53125	2.57813	2.64063	2.70313
    2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.03125	2.06250	2.09375	2.13281	2.16406	2.17969	2.21094	2.22656
    1.61719	1.61719	1.61719	1.61719	1.61719	1.61719	1.61719	1.61719	1.61719	1.64844	1.66406	1.69531	1.72656	1.74219	1.77344	1.78906	1.79688
    1.45313	1.45313	1.45313	1.45313	1.45313	1.45313	1.45313	1.45313	1.45313	1.47656	1.50781	1.53906	1.55469	1.55469	1.58594	1.60156	1.61719
    1.31250	1.31250	1.31250	1.31250	1.31250	1.31250	1.31250	1.31250	1.31250	1.32813	1.35938	1.37500	1.40625	1.40625	1.42188	1.43750	1.43750
    1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.20313	1.21875	1.25000	1.26563	1.26563	1.26563	1.26563	1.28125
    1.05469	1.05469	1.05469	1.05469	1.05469	1.05469	1.05469	1.05469	1.05469	1.07031	1.08594	1.10156	1.11719	1.11719	1.11719	1.13281	1.14063
    0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.94531	0.94531	0.96094	0.97656	0.99219	0.99219	1.00781	1.00781
    0.83594	0.83594	0.83594	0.83594	0.83594	0.83594	0.83594	0.83594	0.83594	0.83594	0.85156	0.85156	0.86719	0.88281	0.88281	0.89844	0.89844
    0.75000	0.75000	0.75000	0.75000	0.75000	0.75000	0.75000	0.75000	0.75000	0.75000	0.76563	0.78125	0.78125	0.79688	0.79688	0.79688	0.81250
    0.67188	0.67188	0.67188	0.67188	0.67188	0.67188	0.67188	0.67188	0.67188	0.68750	0.68750	0.70313	0.71875	0.71875	0.71875	0.71875	0.73438
    0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.60938	0.62500	0.64063	0.64063	0.64063	0.64063	0.64063	0.67188
    0.53125	0.53125	0.53125	0.53125	0.53125	0.53125	0.53125	0.53125	0.53125	0.54688	0.54688	0.56250	0.56250	0.56250	0.56250	0.57813	0.57813
    0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.50000	0.51563	0.54688	0.54688	0.54688	0.54688	0.54688	0.54688
    0.44531	0.44531	0.44531	0.44531	0.44531	0.44531	0.44531	0.44531	0.44531	0.49219	0.50000	0.50000	0.50000	0.50000	0.50000	0.50000	0.50000
    0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.47656	0.47656	0.47656	0.47656	0.47656	0.47656	0.47656	0.47656
    0.36719	0.36719	0.36719	0.36719	0.36719	0.36719	0.36719	0.36719	0.36719	0.38281	0.38281	0.38281	0.38281	0.38281	0.38281	0.38281	0.38281
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594
    Last edited by RWTD; 05-16-2008 at 01:11 PM.
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  17. #17
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    For the '07-'08 C6, below is the "Offset vs. Press vs. IGNV" table I use. However, I need to double check it, as I need to be sure the "Pressure Delta (kPa)" matches up to the "Manifold Vacuum (kPa)" that the previous cars used. Speaking of, does anyone have the formula offhand to convert between the two?


    Code:
    2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
    2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
    2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	2.53906	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
    2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.00000	2.03906	2.06250	2.08594	2.10156	2.12500	2.15625	2.17969	2.20313	2.23438	2.25781	2.28906	2.31250	2.33594	2.35938	2.39063
    1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.44531	1.48438	1.51563	1.53125	1.53906	1.57031	1.59375	1.62500	1.64844	1.67188	1.70313	1.72656	1.75781	1.78125	1.80469	1.83594
    1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.18750	1.22656	1.25781	1.27344	1.28906	1.31250	1.34375	1.37500	1.39844	1.42969	1.45313	1.48438	1.51563	1.53906	1.56250	1.59375
    0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.92969	0.96094	1.00000	1.01563	1.02344	1.05469	1.07813	1.10938	1.13281	1.15625	1.18750	1.21875	1.24219	1.26563	1.29688	1.32031
    0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.76563	0.80469	0.83594	0.85156	0.86719	0.89063	0.92188	0.94531	0.96875	1.00000	1.02344	1.05469	1.07813	1.10938	1.13281	1.15625
    0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.59375	0.63281	0.65625	0.67188	0.67969	0.70313	0.73438	0.75781	0.77344	0.80469	0.82813	0.85156	0.87500	0.89844	0.92188	0.94531
    0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.49219	0.52344	0.54688	0.56250	0.57031	0.58594	0.62500	0.64844	0.66406	0.68750	0.71094	0.73438	0.76563	0.78125	0.80469	0.82813
    0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.41406	0.44531	0.46875	0.48438	0.49219	0.50781	0.54688	0.57031	0.58594	0.60938	0.63281	0.65625	0.68750	0.70313	0.72656	0.75000
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.39844	0.41406	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.58594	0.60156	0.62500	0.64844
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.36719	0.39063	0.41406	0.42969	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.57813	0.60156
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.36719	0.39063	0.41406	0.42969	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.57813	0.60156
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.36719	0.39063	0.41406	0.42969	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.57813	0.60156
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.36719	0.39063	0.41406	0.42969	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.57813	0.60156
    0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.33594	0.36719	0.39063	0.41406	0.42969	0.45313	0.47656	0.49219	0.51563	0.53906	0.56250	0.57813	0.60156
    Last edited by RWTD; 05-16-2008 at 01:11 PM.
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  18. #18
    Advanced Tuner 405HP_Z06's Avatar
    Join Date
    Feb 2004
    Location
    Arlington, Texas
    Posts
    270
    Do you have this table for the LS1?
    Aaron

    '03 Z06 Corvette - The Normal Stuff.....
    EFI-101, EFI Advanced, EFILive-101, Variable Camshaft Tuning
    EFI University Evangelist

  19. #19
    Senior Tuner
    Join Date
    Jun 2005
    Location
    Southern FL
    Posts
    2,044
    Quote Originally Posted by 405HP_Z06
    Do you have this table for the LS1?
    Here ya go:

    Code:
    2.54826	2.54826	2.56352	2.57877	2.59403	2.60929	2.62455	2.63981	2.65507	2.67033	2.68559	2.70085	2.71611	2.73136	2.74662	2.77714	2.79240
    2.54826	2.54826	2.54826	2.54826	2.56352	2.57877	2.59403	2.62455	2.63981	2.65507	2.65507	2.67033	2.68559	2.71611	2.73136	2.74662	2.76188
    2.54826	2.54826	2.54826	2.54826	2.56352	2.57877	2.59403	2.62455	2.63981	2.65507	2.65507	2.67033	2.68559	2.71611	2.73136	2.74662	2.76188
    2.54826	2.56352	2.59403	2.62455	2.63981	2.68559	2.71611	2.76188	2.80766	2.83818	2.88395	2.91447	2.94499	2.97551	3.03655	3.06706	3.12810
    2.27359	2.30411	2.31937	2.34989	2.34989	2.39567	2.42618	2.44144	2.48722	2.50248	2.53300	2.54826	2.57877	2.60929	2.63981	2.67033	2.70085
    1.99893	2.01419	2.02945	2.04471	2.05997	2.07523	2.09049	2.10574	2.13626	2.15152	2.16678	2.18204	2.18204	2.19730	2.21256	2.22782	2.22782
    1.61746	1.63272	1.64797	1.66323	1.66323	1.67849	1.69375	1.70901	1.72427	1.73953	1.73953	1.75479	1.77005	1.78531	1.78531	1.80056	1.80056
    1.44961	1.46487	1.48013	1.49538	1.51064	1.52590	1.54116	1.54116	1.55642	1.55642	1.55642	1.57168	1.58694	1.58694	1.60220	1.60220	1.61746
    1.31228	1.32753	1.32753	1.34279	1.35805	1.37331	1.37331	1.38857	1.40383	1.40383	1.40383	1.40383	1.41909	1.41909	1.43435	1.43435	1.43435
    1.19020	1.20546	1.20546	1.22072	1.22072	1.23598	1.25124	1.25124	1.26650	1.26650	1.26650	1.26650	1.26650	1.26650	1.26650	1.28176	1.28176
    1.05287	1.06813	1.06813	1.06813	1.08339	1.08339	1.09865	1.09865	1.11391	1.11391	1.11391	1.11391	1.11391	1.12917	1.12917	1.12917	1.14443
    0.93080	0.93080	0.94606	0.94606	0.94606	0.94606	0.96132	0.96132	0.97658	0.97658	0.99184	0.99184	0.99184	0.99184	1.00710	1.00710	1.00710
    0.83925	0.83925	0.83925	0.83925	0.85451	0.85451	0.85451	0.86976	0.86976	0.88502	0.88502	0.88502	0.88502	0.88502	0.90028	0.90028	0.90028
    0.74769	0.74769	0.74769	0.76295	0.76295	0.76295	0.77821	0.77821	0.77821	0.79347	0.79347	0.79347	0.79347	0.79347	0.79347	0.80873	0.80873
    0.67140	0.67140	0.68666	0.68666	0.68666	0.70191	0.70191	0.71717	0.71717	0.71717	0.71717	0.71717	0.71717	0.71717	0.71717	0.73243	0.73243
    0.59510	0.61036	0.61036	0.61036	0.62562	0.62562	0.64088	0.64088	0.64088	0.64088	0.64088	0.64088	0.64088	0.64088	0.64088	0.67140	0.67140
    0.53407	0.53407	0.54932	0.54932	0.54932	0.56458	0.56458	0.56458	0.56458	0.56458	0.56458	0.56458	0.56458	0.56458	0.57984	0.57984	0.57984
    0.48829	0.50355	0.50355	0.51881	0.51881	0.51881	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932	0.54932
    0.44251	0.48829	0.48829	0.48829	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355	0.50355
    0.41199	0.45777	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303	0.47303
    0.36622	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148	0.38148
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570	0.33570
    Formerly known as RWTD

    Toys: '22 Tesla Model S Plaid / '20 Chevy Duramax / ?20 Sea-Doo RXT-X (2)

  20. #20
    Advanced Tuner 405HP_Z06's Avatar
    Join Date
    Feb 2004
    Location
    Arlington, Texas
    Posts
    270
    Thanks RWTD!

    Off topic: Do you happen to have the same data for Ford Green Top 42lb'ers?
    Aaron

    '03 Z06 Corvette - The Normal Stuff.....
    EFI-101, EFI Advanced, EFILive-101, Variable Camshaft Tuning
    EFI University Evangelist