Results 1 to 5 of 5

Thread: Please help with idle tune

  1. #1
    Tuner in Training
    Join Date
    Dec 2015
    Posts
    18

    Please help with idle tune

    Hey guys, need some guidance/suggestions.

    LS1 with manual T56. No MAF.

    I think I did all the correct settings for speed density idle tuning.

    I did a log from cold start for 30mins. I also had "reset fuel trims" in the VCM controls prior to start up. My trims seemed weird as they were sometimes both + and - at the same time, after the 30 mins they were not to far off 0. Should I log longer to get a true sense of where they will finally settle?

    Also my AFR is around 13.0. How do I go about getting it to idle closer to stoich? I assume adjust the primary VE table in the cell area where it idles for that rpm and kpa. When logging my "Air fuel ratio error" was actually logging and showing feedback but for some reason when I playback the saved log its not showing.

    Any guidance on changes for my idle AFR would be great. and advise regarding my trims.

    I hope I gave enough description/explanation. Let me know if I need to provide more.

    Thanks.

    Nov. 23 - 30min idle.hpl
    AFR3.cfg
    nov11 - timing4.hpt

  2. #2
    Tuning Addict 5FDP's Avatar
    Join Date
    May 2012
    Location
    Rogers, MN
    Posts
    13,565
    MAF dtc's need to set to first error if you are not running a MAF sensor. Set all 3 to fail on first error for speed density tuning.

    What fuel injectors are you running?? Are they really over 90lb/hr???

    Pretty overkill on a LS1.

    Also fix your timing tables, they should not look like that at all. I'd suggest going back to stock and starting over. The timing curve should still look like a stock-ish curve when tuned. Be higher up top is lower cylinder airmass cells and lower in higher cylinder airmass cells where the vehicle needs less timing under load and rpm.

    Also the driver side o2 sensor seems to never move from 800mv, might want to look into that too.
    2016 Silverado CCSB 5.3/6L80e, not as slow but still heavy.

    If you don't post your tune and logs when you have questions you aren't helping yourself.

  3. #3
    Tuner in Training
    Join Date
    Dec 2015
    Posts
    18
    Thanks 5FDP

    OK, I fixed the MAF DTC to first error.

    Injectors are deatschwerks 78lb/hr. I got this engine without injectors and decided to go that big for future upgrades. I plan on using some nitrous, dry shot, and figured I would be able to tune the injectors in the load cells the nitrous hit. Also, just incase one day I decide to go turbo instead.

    I'll take a look at my O2's, maybe I'll swap them and see if it does the same thing in the other side, if it does I guess I'll have to replace it, they are both new sensors. Any other options or tests regarding the o2's?

    I'll flash in the MAF DTC change and swap the o2's and log again.

    Here is what the original timing looked like, so I should start back with this? Log for knock adjust lower timing if necessary where knock is encountered?

    400 600 800 1k 1.2k 1.4k 1.6k 1.8k 2.0k 2.2k 2.4k 2.8k 3.2k 3.6k 4.0k 4.4k 4.8k 5.2k 5.6k 6.0k 6.4k 6.8k 7.2k 7.6k 8.0k
    0.08 25.0 28.0 31.0 33.5 34.0 37.5 41.0 41.0 41.0 41.0 40.0 40.0 40.0 39.0 38.0 36.0 36.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
    0.12 25.0 28.0 31.0 33.5 34.0 37.5 41.0 41.0 41.0 41.0 40.0 40.0 40.0 39.0 38.0 36.0 36.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
    0.16 25.0 28.0 31.0 33.5 34.0 37.5 41.0 41.0 41.0 41.0 40.0 40.0 40.0 39.0 38.0 36.0 36.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
    0.20 25.0 28.0 31.0 33.5 34.0 36.0 38.5 39.0 39.5 39.5 38.5 38.5 38.5 37.5 36.5 34.5 34.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5
    0.24 25.0 28.0 31.0 32.0 33.0 34.5 36.0 37.0 38.0 38.0 37.0 37.0 37.0 36.0 35.0 33.0 33.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
    0.28 22.0 26.0 29.0 30.5 32.0 33.5 35.0 36.0 37.0 37.0 37.0 37.0 35.0 34.0 33.0 33.0 33.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
    0.32 19.0 25.0 28.0 28.5 29.0 31.0 33.0 34.0 34.0 34.0 34.0 34.0 33.0 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0
    0.36 14.0 24.0 28.0 28.0 28.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0
    0.40 10.0 20.0 27.0 27.0 27.0 28.5 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
    0.44 6.0 17.0 23.0 23.5 24.0 25.0 26.0 29.0 29.0 29.0 30.0 30.0 29.9 30.1 30.1 30.1 30.2 30.2 30.2 30.3 30.3 30.3 30.4 30.4 30.4
    0.48 3.0 14.0 19.0 20.0 21.0 22.0 23.0 26.0 27.0 28.0 28.0 29.0 29.7 30.2 30.2 30.3 30.3 30.4 30.4 30.5 30.6 30.6 30.7 30.7 30.8
    0.52 1.0 10.0 17.0 20.5 20.6 21.6 22.6 25.4 27.2 28.2 28.6 29.4 29.6 30.2 30.3 30.4 30.5 30.6 30.7 30.8 30.9 30.9 31.0 31.1 31.2
    0.56 1.0 8.0 13.0 17.0 20.2 21.2 22.2 24.8 27.4 28.4 29.2 29.5 29.9 30.3 30.4 30.5 30.7 30.8 30.9 31.0 31.1 31.3 31.4 31.5 31.6
    0.60 1.0 7.0 11.0 15.0 19.8 20.8 21.8 24.2 27.6 28.6 29.8 29.7 30.3 30.4 30.5 30.7 30.8 31.0 31.1 31.3 31.4 31.6 31.7 31.8 32.0
    0.64 1.0 7.0 10.0 14.0 19.4 20.4 21.4 23.6 27.8 28.8 29.4 29.8 30.6 31.2 32.0 32.0 31.8 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.68 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.72 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.76 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.80 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.84 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.88 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.92 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    0.96 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.00 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.04 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.08 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.12 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.16 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    1.20 1.0 7.0 10.0 14.0 19.0 20.0 21.0 23.0 28.0 29.0 29.0 30.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
    Last edited by Mysta Joe; 11-24-2016 at 08:13 PM.

  4. #4
    Potential Tuner
    Join Date
    Jan 2014
    Posts
    9
    You plug in the Calibration Data from Deatschwerks? I assume you have 18U-01-0078-8 injectors, here's the tables that you need to add to your tune: http://www.deatschwerks.com/images/s...a%2018u-78.xls

  5. #5
    Tuner in Training
    Join Date
    Dec 2015
    Posts
    18
    Yeap I put in the deatschwerks calibration data. Car starts fine and I checked the O2s today. I swapped them and they both seem fine now, wire brushed them a bit too before reinstall. I had changed the MAF dtc to first error. Started and logged again, after it warmed up and idled for like 15mins I adjusted the VE table for the cell are it was idling at based on the AFR error corrections, I got the AFR to change and idle now between 14.5-15.0. My trims are also close to 0.

    Time to go out for a cruise drive and hit as much cells in different gears and loads and adjust the VE for cruising. I'm going to start back on the original timing chart like I posted above.