Results 1 to 13 of 13

Thread: Power Enrichment table - 1.15

  1. #1
    Advanced Tuner
    Join Date
    Dec 2005
    Location
    Sweden
    Posts
    267

    Power Enrichment table - 1.15

    Quote Originally Posted by Redhardsupra
    Undo the GM marketing department's lame attempts to keep the LS1 from a F-body lower output than the Corvette. Setting the Power Enrichment table universally to 1.15 results in a much more sane (than the overprotective stock) 12.7:1 air-fuel ratio.
    Is this a good idea on a stock car?

    Quote Originally Posted by RedHardSupra
    Another day another dollar, only this time its relating to the timing tables. 01-02 cars are _notorious_ for this. They run about 19 degrees of timing at WOT, while 98-00 cars do 29. If you have no problems (read: knock) with the tables from the earlier cars, please flash your tables with them. If you do have problems with knock, or your car just doesn't benefit from the increased timing, go with a stock Z06 timing table. It should gain some power, but at the same time its not wild enough to induce knock.
    and this?
    Last edited by Runn WS7; 03-05-2006 at 12:01 PM.
    Black Pontiac Trans Am WS.7- Runs on E85

    And soon to be powered by Twin Turbos.

    How to run your LS1 on E85

  2. #2
    Senior Tuner
    Join Date
    Dec 2004
    Location
    Laurel, MD
    Posts
    1,020
    one is about spark the other about AFR so it's not much of a 'either or' question.
    i run 1.15 PE and z06 tables modified to give me ~25degs at wot. it's a good safe setting, most cars can take it without a problem, and then adjust depending on what your car's setup.

  3. #3
    Advanced Tuner
    Join Date
    Dec 2005
    Location
    Sweden
    Posts
    267
    Hello redhardsupra (it´s not a either or question.. bad english )

    I read your blog often it is always interesting.
    Soo as long as i dont detect any knock it is ok to use.


    Anyone have a Zo6 timing table to look at.
    Black Pontiac Trans Am WS.7- Runs on E85

    And soon to be powered by Twin Turbos.

    How to run your LS1 on E85

  4. #4
    Senior Tuner S2H's Avatar
    Join Date
    Apr 2005
    Location
    Schexnayder Racing - Arnaudville LA
    Posts
    4,387
    one of the issues you run into is that GM has a "different" approach than what it should be...
    they use some generic things on many cars to get it roughly in the ball park..

    its not that they dont care..iot was just their way of doing a lot of cars at a little less money and time involvement..

    one of the biggest issues is that they have some poor guy who gets stuck with the task of calibrating something and it has to work for 7 different modael..LOL..yeah...I dont want to be that guy either..

    its not always overproductive to command 12.7
    I usually try tocommand 12.5 up to peak torque lean up to 12.8 at the HP peak and richen back up to 12.5 by the time I hit redline...
    this in general works well on most NA vehicles and has netted a lot of power with the proper amount of timing for the cam in use..
    of course its not all about the cam...
    size & shape or the combustion chamber..block design...heads design, bowl, quench, angle of spark plugs and how they sit in the head...all important parts of ignition timing..which is why some cars make lots of power at 24* and some make more power at 27* and some dont make power till almost 35*...its all relative to the engine

    when youtry todo your WOT AFR.in general you want to command what you want to see...
    meaning if you want to see 13.0:1 then you should command 13.0:1
    if you want 12.5..then command 12.5
    and then you correct your VE tables and MAF tables accordingly using a wideband...
    I have yet to see a car from GM command 12.7 and actually hit that mark...usually they command 11.5 and it hits 13.0...LOL
    they have gotten better now that the aftermarket has caught up in the tuning world and can change anything they put in there...they have been getting more accurate at GM from the factory...hmmm...seems to me that they dont want to look like they dont know what they are doing it........
    -Scott -

  5. #5
    Tuner in Training
    Join Date
    Nov 2004
    Location
    kansas city
    Posts
    23
    i've got a table i could send you if i can figure out how to get the whole table. otherwise just a lot of numbers.

    18.00000 20.00000 22.00000 26.00000 29.01099 32.00000 34.00000 37.01099 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
    18.00000 20.00000 22.00000 26.00000 29.01099 32.00000 34.00000 37.01099 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
    18.00000 20.00000 22.00000 26.00000 29.01099 32.00000 34.00000 37.01099 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
    18.00000 20.00000 22.00000 26.00000 29.01099 32.00000 34.00000 37.01099 38.00000 39.01099 39.01099 39.01099 39.01099 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 37.01099 37.01099 37.01099
    18.00000 20.00000 22.00000 26.00000 29.01099 31.01099 32.00000 34.00000 35.01099 36.00000 37.01099 37.01099 37.01099 36.00000 36.00000 36.00000 36.00000 35.01099 35.01099 35.01099 35.01099 35.01099 34.00000 34.00000 34.00000
    18.00000 20.00000 22.00000 26.00000 28.00000 29.71429 29.95604 31.01099 32.00000 33.01099 34.00000 35.01099 35.01099 35.01099 35.01099 36.00000 36.00000 35.01099 34.00000 34.00000 34.00000 34.00000 33.01099 33.01099 33.01099
    18.00000 20.00000 22.00000 24.59341 26.65934 28.48352 30.00000 31.01099 32.00000 32.50549 32.00000 34.00000 38.00000 34.00000 33.01099 32.00000 31.01099 31.01099 32.00000 31.51648 31.01099 30.00000 29.01099 29.01099 29.01099
    17.01099 19.01099 20.61538 22.50549 24.61538 26.19780 27.62637 29.01099 30.00000 30.50549 31.01099 32.00000 36.00000 34.00000 32.00000 31.01099 30.00000 33.01099 31.01099 30.50549 30.00000 30.00000 29.01099 29.01099 29.01099
    13.01099 15.49451 17.82418 20.50549 22.50549 24.50549 26.48352 28.00000 29.01099 29.51648 30.00000 30.00000 34.00000 34.00000 31.01099 31.01099 29.01099 32.00000 31.01099 30.00000 29.01099 29.01099 28.00000 28.00000 28.00000
    7.01099 10.00000 13.01099 16.61538 19.20879 21.56044 24.00000 25.89011 27.01099 28.00000 29.01099 30.00000 32.30769 32.00000 31.01099 30.00000 29.01099 32.00000 31.01099 29.51648 28.00000 27.01099 26.00000 26.00000 26.00000
    4.00000 7.01099 11.01099 14.19780 18.00000 20.00000 22.32967 24.06593 25.01099 26.50549 28.00000 28.00000 32.00000 32.00000 30.00000 30.00000 29.01099 31.01099 28.00000 28.00000 28.00000 27.01099 26.00000 26.00000 26.00000
    1.01099 2.00000 7.01099 12.00000 14.00000 16.00000 20.00000 24.00000 24.00000 25.51648 27.01099 28.00000 32.00000 32.00000 29.01099 30.00000 29.01099 28.50549 28.00000 28.00000 28.00000 27.01099 26.00000 26.00000 26.00000
    0.00000 1.01099 6.00000 11.01099 13.01099 15.01099 18.00000 22.70330 24.00000 25.01099 26.00000 28.00000 32.00000 31.29670 29.01099 30.00000 28.00000 26.00000 26.00000 26.00000 26.00000 26.00000 25.01099 25.01099 25.01099
    -1.01099 0.00000 6.00000 10.00000 14.00000 16.00000 19.01099 22.00000 23.01099 24.00000 25.01099 27.01099 30.00000 29.01099 28.00000 30.00000 28.00000 26.00000 26.00000 26.00000 26.00000 25.01099 24.00000 24.00000 24.00000
    -1.01099 0.00000 6.00000 10.00000 14.00000 16.00000 19.01099 21.01099 22.00000 23.51648 25.01099 26.00000 30.00000 29.01099 26.00000 28.00000 26.00000 26.00000 25.01099 25.01099 25.01099 24.00000 23.01099 23.01099 23.01099
    -2.00000 0.00000 5.01099 10.00000 13.01099 15.01099 17.01099 19.01099 22.00000 23.01099 25.01099 26.00000 27.01099 26.00000 26.00000 26.00000 23.01099 23.01099 23.01099 23.01099 23.01099 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 26.00000 26.00000 25.01099 23.01099 23.01099 23.01099 23.01099 23.01099 23.01099 23.01099 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 26.00000 26.00000 25.01099 23.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    -3.01099 -3.01099 1.01099 7.01099 13.01099 15.01099 17.01099 18.00000 22.00000 23.01099 25.01099 25.01099 26.00000 25.01099 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000 22.00000
    see what i mean? lol
    02 zo6--stock, so far....

  6. #6
    Advanced Tuner
    Join Date
    Dec 2005
    Location
    Sweden
    Posts
    267
    Thanks... or you could send me a copy of you stock hptuners bin.
    Black Pontiac Trans Am WS.7- Runs on E85

    And soon to be powered by Twin Turbos.

    How to run your LS1 on E85

  7. #7
    Tuner in Training
    Join Date
    Nov 2004
    Location
    kansas city
    Posts
    23
    only if you send me a swedish woman
    02 zo6--stock, so far....

  8. #8
    Tuner in Training
    Join Date
    Nov 2004
    Location
    kansas city
    Posts
    23
    been trying, can't figure it out. somebody is going to have to walk me through it.
    02 zo6--stock, so far....

  9. #9
    Advanced Tuner
    Join Date
    Dec 2005
    Location
    Sweden
    Posts
    267
    Quote Originally Posted by vector1
    only if you send me a swedish woman
    No problem... But the shipping is expensive.
    Black Pontiac Trans Am WS.7- Runs on E85

    And soon to be powered by Twin Turbos.

    How to run your LS1 on E85

  10. #10
    Senior Tuner S2H's Avatar
    Join Date
    Apr 2005
    Location
    Schexnayder Racing - Arnaudville LA
    Posts
    4,387
    Quote Originally Posted by vector1
    been trying, can't figure it out. somebody is going to have to walk me through it.
    you can hit post reply..and it will take you to a larger box than below...
    or you can hit go advanced and it will do the same...
    if you scroll down you will see a tab that says "Manage Attachments"
    click it
    a box will pop up
    click browse...find the file on your computer. click open or just double click it..this will take you back to the window...click upload...sit and wait patiently till its done...
    when its done close the box

    type a few words
    and then click "Submit Reply"

    your file will be attatched on here
    -Scott -

  11. #11
    Tuner in Training
    Join Date
    Nov 2004
    Location
    kansas city
    Posts
    23
    thanks soundengineer. here is the file. waiting for my shipment
    Last edited by vector1; 03-05-2006 at 05:18 PM.
    02 zo6--stock, so far....

  12. #12
    Advanced Tuner
    Join Date
    Dec 2005
    Location
    Sweden
    Posts
    267
    Quote Originally Posted by vector1
    thanks soundengineer. here is the file. waiting for my shipment
    Thanks...
    Black Pontiac Trans Am WS.7- Runs on E85

    And soon to be powered by Twin Turbos.

    How to run your LS1 on E85

  13. #13
    Tuner in Training
    Join Date
    Apr 2012
    Location
    Chicago
    Posts
    40

    Is this timing chart safe to run a 1.15PE ??

    Currently i don't get any KR. This is the timing and PE settings directly off my old Hypertech controller. I know its junk but the car IS faster with it. I stored it on my HPT so i could still use it until i get a better tune in the car.
    This is a 99 Auto Trans Am.
    running 12.96 1/4mile with this tune. plus bolt-ons.