Results 1 to 7 of 7

Thread: tables for BOSCH 0280155831

  1. #1

    tables for BOSCH 0280155831

    anyone have the settings for these BOSCH 0280155831 injector fic says to use the ls1 injector data but since there not the same part #'s i dont see how the data is the same..
    2002 Z06-408LQ4 583RWHP 496RWTQ on E85 / 919RWHP 895RWTQ @300 shot

  2. #2
    Senior Tuner DSteck's Avatar
    Join Date
    Mar 2008
    Location
    St. Louis, MO
    Posts
    4,859
    That's because its not the same and they are just guessing. Lol.

    DSX Tuning - Authorized HP Tuners Dealer
    http://www.dsxtuning.com
    http://www.facebook.com/dsx.tuning
    Just say no to bull s***.
    IF YOU WANT HELP, POST A FILE!

  3. #3
    IFR Table - Injector Flow Rate B4001 from FIC

    0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
    Grams / Sec 4.695 4.734 4.772 4.811 4.849 4.886 4.924 4.961 4.998 5.035 5.071 5.107 5.143 5.179 5.214 5.249 5.284
    LB/hr 37.260 37.570 37.877 38.181 38.483 38.782 39.080 39.375 39.667 39.958 40.247 40.533 40.818 41.100 41.381 41.660 41.936
    1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547 1.1547
    58 PSI 43.024 43.38177609 43.73601462 44.087 44.43602064 44.78192055 45.1251691 45.46582634 45.80395007 46.139596 46.47281784 46.80366733 47.13219444 47.45844741 47.78247282 48.10431568 48.42401951 0

    Injector Voltage Correction - B4002
    4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18
    1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1






    Min Puls & B4004 Def Pulse - B4003
    0 400 800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 6800 7200 7600 8000
    0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805

    Short Pulse Limit
    2.5 msec


    Small Pulse - B4005
    0 0.061 0.122 0.182 0.243 0.304 0.365 0.426 0.486 0.547 0.608 0.669 0.729 0.79 0.851 0.912 0.973 1.033 1.094 1.155 1.216 1.277 1.337 1.398 1.459 1.52 1.581 1.641 1.702 1.763 1.824 1.884 1.945 2.006 2.067 2.128 2.188 2.249 2.31 2.371 2.432 2.492 2.553 2.614 2.675 2.736 2.796 2.857 2.918 2.979 3.04 3.1 3.161 3.222 3.283 3.343 3.404 3.465 3.526 3.587 3.647 3.708 3.769 3.83 3.891 3.951 4.012
    0.508273 0.500317 0.484389 0.461812 0.435175 0.407075 0.379344 0.353047 0.328353 0.304949 0.282836 0.262343 0.243411 0.225483 0.208191 0.191583 0.175766 0.160667 0.14683 0.135486 0.126939 0.120179 0.114128 0.108247 0.10241 0.096658 0.091269 0.086794 0.083769 0.08193 0.080178 0.077598 0.074415 0.071504 0.06892 0.065996 0.062727 0.059803 0.057219 0.054308 0.051125 0.048546 0.046808 0.045072 0.042506 0.039409 0.036843 0.035106 0.03337 0.030805 0.027721 0.025242 0.02385 0.022959 0.021567 0.019087 0.016004 0.013439 0.011702 0.009965 0.007401 0 0 0 0 0 0





    Offset - B3701
    Manifold Vacuum kPa {link: GM.MANVAC} 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
    Battery Volts {link: GM.VOLTS} 7.285745 7.306515 7.337323 7.368478 7.40621 7.452597 7.502098 7.5516 7.598332 7.638834 7.676566 7.714644 7.757915 7.810878 7.863495 7.915074 7.95696
    7.169087 7.189857 7.220627 7.251705 7.289322 7.335631 7.385094 7.434596 7.481367 7.521945 7.559792 7.597909 7.64118 7.694105 7.74676 7.798377 7.840302
    6.218478 6.239171 6.269711 6.29975 6.336174 6.381291 6.430255 6.479295 6.525681 6.566644 6.604953 6.643416 6.685571 6.737957 6.790113 6.841922 6.883539
    3.962941 3.982595 4.01175 4.038828 4.068906 4.109984 4.154793 4.199718 4.242143 4.27999 4.318414 4.353685 4.391763 4.436688 4.486843 4.533575 4.571384
    2.573279 2.590241 2.612434 2.634742 2.656589 2.687706 2.721553 2.752362 2.784632 2.81321 2.839365 2.865404 2.892597 2.92556 2.959561 2.989562 3.013717
    1.939834 1.950873 1.966028 1.981105 1.997875 2.018952 2.037876 2.0568 2.078031 2.095801 2.111956 2.127956 2.144803 2.161803 2.178766 2.193651 2.200997
    1.574168 1.583284 1.595554 1.608323 1.621901 1.635593 1.648555 1.66144 1.674249 1.686826 1.698557 1.710211 1.721904 1.732789 1.739597 1.74829 1.751597
    1.309082 1.31716 1.328198 1.339699 1.35193 1.36343 1.374046 1.381393 1.391739 1.401124 1.406547 1.415701 1.424932 1.430894 1.438433 1.442472 1.447741
    1.114422 1.121538 1.128307 1.137923 1.148962 1.159308 1.165693 1.175001 1.183424 1.187578 1.190117 1.193271 1.199771 1.203848 1.210348 1.214156 1.216195
    0.954994 0.961186 0.966148 0.973802 0.979802 0.988995 0.997534 1.003418 1.01088 1.013957 1.014688 1.015919 1.018073 1.021073 1.024227 1.030381 1.032381
    0.827989 0.833913 0.837797 0.841105 0.847682 0.852606 0.860183 0.865875 0.872568 0.876299 0.877645 0.878722 0.879991 0.885299 0.888376 0.891338 0.896376
    0.725101 0.727024 0.732409 0.735409 0.737871 0.741756 0.748371 0.753218 0.760564 0.764449 0.769757 0.770872 0.772026 0.774795 0.780949 0.783872 0.785065
    0.646214 0.647291 0.649406 0.65233 0.65783 0.660945 0.664253 0.671446 0.675523 0.682523 0.685331 0.686408 0.686754 0.688754 0.69487 0.697793 0.698985
    0.573173 0.574289 0.576442 0.582558 0.585674 0.588866 0.595943 0.599212 0.60302 0.608405 0.610328 0.610597 0.610751 0.611905 0.61479 0.620905 0.622867
    0.500671 0.502594 0.508671 0.511748 0.51494 0.522056 0.526018 0.532249 0.534326 0.535518 0.536441 0.536556 0.536633 0.537057 0.539903 0.546057 0.548749
    0.435207 0.441092 0.444207 0.447361 0.453708 0.457708 0.464746 0.466939 0.468054 0.468247 0.468323 0.468362 0.468439 0.469516 0.472285 0.478324 0.480247
    0.386359 0.389282 0.396359 0.39959 0.402783 0.409783 0.412822 0.414783 0.415014 0.415052 0.415052 0.415052 0.415168 0.416206 0.421283 0.423245 0.424283
    0.339858 0.346858 0.351781 0.358243 0.36132 0.364281 0.369512 0.370589 0.370743 0.370743 0.370743 0.370743 0.37082 0.371705 0.372705 0.373666 0.37382
    0.292894 0.304587 0.311049 0.314357 0.319626 0.321588 0.322703 0.323588 0.323665 0.323665 0.323665 0.323665 0.323703 0.32378 0.323895 0.323972 0.324011
    0.24897 0.260701 0.269586 0.272048 0.27324 0.274202 0.274394 0.274471 0.274509 0.274509 0.274509 0.274509 0.274509 0.274509 0.274509 0.274509 0.274509
    0.212892 0.220623 0.225469 0.2277 0.228008 0.228085 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123 0.228123
    0.176967 0.180852 0.188122 0.190391 0.190699 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737 0.190737
    0.141236 0.149082 0.157928 0.161121 0.162236 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352 0.162352
    0.108773 0.120696 0.128158 0.134851 0.136851 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082 0.137082
    0.080887 0.092926 0.101234 0.108773 0.111542 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811 0.111811
    0.054694 0.063579 0.07431 0.08181 0.083887 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118 0.084118
    0.029539 0.038309 0.048194 0.052309 0.05354 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656 0.053656
    0.011423 0.020116 0.029193 0.032424 0.032847 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886 0.032886
    2002 Z06-408LQ4 583RWHP 496RWTQ on E85 / 919RWHP 895RWTQ @300 shot

  4. #4
    Senior Tuner DSteck's Avatar
    Join Date
    Mar 2008
    Location
    St. Louis, MO
    Posts
    4,859
    I'd bet that data's a dead ringer for some completely different factory injector.

    DSX Tuning - Authorized HP Tuners Dealer
    http://www.dsxtuning.com
    http://www.facebook.com/dsx.tuning
    Just say no to bull s***.
    IF YOU WANT HELP, POST A FILE!

  5. #5
    i suspect so.. but on the bright side its different then all the other injector data i have got from them in the past
    2002 Z06-408LQ4 583RWHP 496RWTQ on E85 / 919RWHP 895RWTQ @300 shot

  6. #6
    Tuner in Training
    Join Date
    Apr 2017
    Posts
    16
    Was there any validity to this info?
    91 Camaro 5.7 TPI auto with 411 pcm swap COP running 02 SS SD tune

  7. #7
    What are you planning to run these in? Return style or return less? I think the GTP injector data might get you pretty close but it wouldn't be exact. Its in this tune if you want it, its a return style setup running 58psi of fuel pressure
    Attached Files Attached Files
    Last edited by 85K5Jake; 11-12-2018 at 08:40 PM.