<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HP Tuners Bulletin Board</title>
		<link>http://www.hptuners.com/forum</link>
		<description>HP Tuners LLC, Tuning and Diagnostic solutions for your GM, Ford and Dodge based vehicle.</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 10:28:52 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hptuners.com/forum/images/misc/rss.jpg</url>
			<title>HP Tuners Bulletin Board</title>
			<link>http://www.hptuners.com/forum</link>
		</image>
		<item>
			<title>serial number problen</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39073&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 06:26:11 GMT</pubDate>
			<description>this is my first post maby soneone can help i have a jeep wrangler with a 5.3 i am using a camero computer and harness when i go to tune the conputer...</description>
			<content:encoded><![CDATA[<div>this is my first post maby soneone can help i have a jeep wrangler with a 5.3 i am using a camero computer and harness when i go to tune the conputer aand take the anti theft off the option to licens to the computer the option to lic does not come up the only thing i see out of place is my serial number is nothing but yyyyyyyyyy with a dot on top i have tried new computer from oreilly auto and all the same please help me foind a way to put a serial number in the computer</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>jeeplm7</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39073</guid>
		</item>
		<item>
			<title>Afr error way off</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39072&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 01:54:15 GMT</pubDate>
			<description>Trying to tune an 07 z06 and the wideband  air fuel is in the low 15s but thr whole time the air fuel ratio error is avg  -47

Any dea why it is so...</description>
			<content:encoded><![CDATA[<div>Trying to tune an 07 z06 and the wideband  air fuel is in the low 15s but thr whole time the air fuel ratio error is avg  -47<br />
<br />
Any dea why it is so off?  Seems like -50 corresponds to 14.7 so the -47 should really be +3</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=50">GM V8 Engine Tuning - Gas Vehicles (Gen 4)</category>
			<dc:creator>boostls2</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39072</guid>
		</item>
		<item>
			<title>4.8 turbo question</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39071&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 01:35:30 GMT</pubDate>
			<description>with a 4.8 stock tune handle 5lbs of boost with a mild cam and stock injectors....thanks........and when i ask that i mean will it be safe</description>
			<content:encoded><![CDATA[<div>with a 4.8 stock tune handle 5lbs of boost with a mild cam and stock injectors....thanks........and when i ask that i mean will it be safe</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>towman1002</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39071</guid>
		</item>
		<item>
			<title>No single license option question</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39070&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 00:46:16 GMT</pubDate>
			<description><![CDATA[I'm trying to program a PCM from a donor 2000 Camaro.  When I go to license it, only the Do Not license and Year/Model license are the only options I...]]></description>
			<content:encoded><![CDATA[<div>I'm trying to program a PCM from a donor 2000 Camaro.  When I go to license it, only the Do Not license and Year/Model license are the only options I can choose.  the serial shows yyyyyyyyyyyyy.  I understand this to be because the pcm has been flashed before and that I can license the  Year/Model and flash the pcm, but do I need to get a program from another PCM that has a valid serial number? or will just licensing the Year/Model allow me to program the pcm?</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=52">VCM Suite Product Info</category>
			<dc:creator>ChassisPro</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39070</guid>
		</item>
		<item>
			<title>Short log, but....</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39069&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 22:19:58 GMT</pubDate>
			<description><![CDATA[Having a lot of KR which I'm sure a lot is the 98 knock sensors, but the timing seems to be spiking in some spots. I'm new to tuning and would like...]]></description>
			<content:encoded><![CDATA[<div>Having a lot of KR which I'm sure a lot is the 98 knock sensors, but the timing seems to be spiking in some spots. I'm new to tuning and would like to get some others opinions. Like I said it's a short log, but the car was warmed up in the garage and then drove around a few miles before the WOT pulls. Any thoughts on whats causing the KR?</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
	
	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34110&amp;d=1337206792">testrun.hpl</a> (133.3 KB)</td>
</tr>
			</table>
		</fieldset>
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>98prblms</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39069</guid>
		</item>
		<item>
			<title>TQ Management pulling 20* timing at idle</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39068&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 21:49:03 GMT</pubDate>
			<description>I believe everything is disabled in TQ management. Motor keeps wanting to die as soon as I let off the throttle to let it idle. Sometimes holding 4%...</description>
			<content:encoded><![CDATA[<div>I believe everything is disabled in TQ management. Motor keeps wanting to die as soon as I let off the throttle to let it idle. Sometimes holding 4% throttle TQM comes in there too. Data logger shows TQM is the culprit.<br />
<br />
Tune is a 1 Bar SD on a 99-02 F-body computer with a 80E segment swap. I no longer have the 80E and run a glide. Did not have this issue with the old combo on pump gas. Trying a new 13-1cr combo on E85 and this is no showing up..</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
	
	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/cfg.gif" alt="File Type: cfg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34104&amp;d=1337204908">start.cfg</a> (2.0 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34105&amp;d=1337204922">TQ Management issues..hpl</a> (9.8 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34106&amp;d=1337204930">e85 issues 1.hpl</a> (11.1 KB)</td>
</tr>
			</table>
		</fieldset>
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=25">GM V8 Transmission Tuning</category>
			<dc:creator>Super73</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39068</guid>
		</item>
		<item>
			<title><![CDATA[dtc's codes and need opinions.]]></title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39067&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:02:23 GMT</pubDate>
			<description>first actual post

engine:LQ9 .030 over, ls3 intake, ls6 cam, lvl 3 performabuilt 2500 stall. Trans seems to shift wierd at times and temps were...</description>
			<content:encoded><![CDATA[<div>first actual post<br />
<br />
engine:LQ9 .030 over, ls3 intake, ls6 cam, lvl 3 performabuilt 2500 stall. Trans seems to shift wierd at times and temps were around 180-205. I added my tune, a long drive after the dtc's  and my dtc file. please take a look and tell me what you think. <br />
<br />
First actual drive, these codes tripped the ses light about about 10 miles and one run up to about 3000rpm. <br />
<br />
<br />
[PCM] P0101 - Mass Air Flow (MAF) Sensor Performance (SES) (Pending) (History) (Immature)<br />
[PCM] P0522 - Engine Oil Pressure Sensor/Switch Circuit Low Voltage (Pending) (Old) (History) (Current) (Immature)<br />
[PCM] P0748 - Pressure Control Solenoid Circuit Electrical (Pending) (History) (Immature)<br />
<br />
Continuous Tests<br />
Misfire: Complete<br />
Fuel System: Complete<br />
Comprehensive Component: Complete<br />
<br />
Once Per Trip Tests<br />
Catalyst: Complete<br />
Heated Catalyst: n/a<br />
Evaporative System: Complete<br />
Secondary Air System: n/a<br />
A/C System Refrigerant: n/a<br />
Oxygen Sensor: Complete<br />
Oxygen Sensor Heater: Complete<br />
EGR System: n/a</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
	
	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/txt.gif" alt="File Type: txt" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34101&amp;d=1337194757">DTCs.txt</a> (624 Bytes)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpt.gif" alt="File Type: hpt" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34102&amp;d=1337194785">Base tune.hpt</a> (516.7 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34103&amp;d=1337194807">second drive.hpl</a> (597.1 KB)</td>
</tr>
			</table>
		</fieldset>
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>mcdonald77</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39067</guid>
		</item>
		<item>
			<title>Knock retards are killing my engine and heart!</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39066&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:50:11 GMT</pubDate>
			<description><![CDATA[Hi all, this is my first thread as I'm new to tuning and prefer searching for info not bother ppl for it !! but this time I need you HELP

My car is...]]></description>
			<content:encoded><![CDATA[<div>Hi all, this is my first thread as I'm new to tuning and prefer searching for info not bother ppl for it !! but this time I need you HELP<br />
<br />
My car is Saturn sky turbo (LNF)<br />
<br />
I've purchased the 3 Par sensors and HPtuners and tuned the GMPP tune on my car:D. Knock retards are killing my engine, I have lot of them and can't get red of that :banghead:. I've tried doing MAF calibration but it didn't do me much .<br />
<br />
I never scanned my car before the GMPP upgrade so I don't know if i had this before or not. As you're aware I had to cut the old sensors plugs to get the new sensors on, so there is no way back to stock to check for KRs!<br />
<br />
Attached is a scan after the last tune for the MAF calibration. any idea on the way forward :drivin:?!  <br />
<br />
BTW, I saw some threads that says I should start by making all the Spark Advance tables same then scan for KRs and subtract it from it. I really don't understand why I should make it all the same while the car maker didn't on both the stock tune and GMPP tune :shrug: !<br />
<br />
Thanks in advance :)</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
	
	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34098&amp;d=1337186442">16 GMPP_afternoon_Work-MAF-tuned.hpl</a> (575.8 KB)</td>
</tr>
			</table>
		</fieldset>
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=45">GM L4, I5, I6 Engine Tuning</category>
			<dc:creator>Mr.Uncontrollable</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39066</guid>
		</item>
		<item>
			<title>Turned on STFTs and they are off.....</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39065&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:19:57 GMT</pubDate>
			<description>I am currently running an SD tune on my c5 ls1.  I spent the last week tuning my VE table...hitting as many cells as possible in as steady state as I...</description>
			<content:encoded><![CDATA[<div>I am currently running an SD tune on my c5 ls1.  I spent the last week tuning my VE table...hitting as many cells as possible in as steady state as I could get on the street.  I tuned this using a VE Lambda error histogram...I did a conversion in hptuners to display my dynojet wideband in units of Lambda.  Yes I had my trims and fuel cutoff disabled :).  I got everything dialed in very nicely...between .99-1.01 and I verified that across different days and weather patterns..it is rock solid according to my wideband and the car runs VERY smooth.  No bucking...I can cruise control at 900 rpms in 6th...the cam is a 227/235.<br />
<br />
So today I turned back on my STFTs (I don't use LTFTs) and they were off as high as -12% in some areas!   So I figured, ok maybe my lambda calculation was off...so I did another log just logging raw AFR values (again with STFTs off) and every cell I hit was hovering around 14.7 AFR, so I was just about dead on.  With the STFTs turned back on, my AFR was consisently in the mid 15s!<br />
<br />
A week ago, before I began tuning, I did get the 02 heater codes on both banks, but the code cleared itself and never came back a day later.  Could my 02s just be on the way out or is this normal behavior for having headers and a cam?  I see people like to run the corvette rear 02 sensors and run an adapter.  Could that be my solution? Or should I just run OLSD?</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>BigMike42</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39065</guid>
		</item>
		<item>
			<title>Stock LS1 in Colorado?</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39064&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:00:21 GMT</pubDate>
			<description>Hey all, before I toss my snail on, I was hoping to find a bit of a smoother BIN for a stock M6 LS1.  Well, mostly stock other than a axle-back...</description>
			<content:encoded><![CDATA[<div>Hey all, before I toss my snail on, I was hoping to find a bit of a smoother BIN for a stock M6 LS1.  Well, mostly stock other than a axle-back exhaust.  I checked the repository for one in Colorado, but came up empty handed.  Obviously I can't just use a regular ol' BIN from sea level due to the huge elevation difference.<br />
<br />
Any help would be appreciated. :) Thanks.</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=37">VCM Suite Getting Started</category>
			<dc:creator>StopHammertime</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39064</guid>
		</item>
		<item>
			<title><![CDATA[Tuned MAF, now it doesn't idle]]></title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39063&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 05:52:47 GMT</pubDate>
			<description>2010 Camaro twin turbo with a 235/240 115LSA cam.  I was dialing in my maf using a MAF-LTFT histogram and now the car hunts after startup then...</description>
			<content:encoded><![CDATA[<div>2010 Camaro twin turbo with a 235/240 115LSA cam.  I was dialing in my maf using a MAF-LTFT histogram and now the car hunts after startup then stalls.<br />
<br />
I noticed at the idle air flow frequency the LTFT was high (21%).  I applied the histogram values to the &quot;MAF Calibration&quot; airflow table as a multiply by %.<br />
<br />
If I help it stay running after start via the throttle, it eventually stabilizes and idles.<br />
<br />
Any ideas?</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=50">GM V8 Engine Tuning - Gas Vehicles (Gen 4)</category>
			<dc:creator>RookieTuner</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39063</guid>
		</item>
		<item>
			<title><![CDATA[Can't locate VCM on 98 Camaro or 98 Firebird but has no problem with 2007 Tahoe]]></title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39062&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 03:38:45 GMT</pubDate>
			<description><![CDATA[So The title pretty much says it all but I can't connect to either of my 98 LS1 vehicles. It gives me the error saying that the VCM can't be found....]]></description>
			<content:encoded><![CDATA[<div>So The title pretty much says it all but I can't connect to either of my 98 LS1 vehicles. It gives me the error saying that the VCM can't be found. However we do have a 2007 Tahoe I also tried plugging into and it worked fine.<br />
<br />
Both of the 98 vehicles used to work fine with HP tuners. I have even tried with another computer and still no luck.<br />
<br />
One thing to keep in mind is that one of the 98 engines is in a 69 camaro as a swap so is there any chance I wired something wrong and broke something in the cable/hptuners box? But if that was the case would it be possible that the 07 tahoe would still read fine???<br />
<br />
Thanks for the help.</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=38">VCM Suite Help</category>
			<dc:creator>ryanater</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39062</guid>
		</item>
		<item>
			<title>WOT MAF tuning - opne or closed loop</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39061&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 02:54:29 GMT</pubDate>
			<description>Maf is tuned against stft.  Can I use same open loop MAF settings or should I go back to closed loop?</description>
			<content:encoded><![CDATA[<div>Maf is tuned against stft.  Can I use same open loop MAF settings or should I go back to closed loop?</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=23">GM V8 Engine Tuning - Gas Vehicles (Gen 3)</category>
			<dc:creator>futuretech</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39061</guid>
		</item>
		<item>
			<title>LD9 turbo tune</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39060&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 02:25:46 GMT</pubDate>
			<description><![CDATA[Hi everyone,

i have 2000 cavalier with 2.4L Turbo. I can't write 2 bar (cavalier gm sc) tune into my pcm. Anyone know how i can do this...... I want...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
i have 2000 cavalier with 2.4L Turbo. I can't write 2 bar (cavalier gm sc) tune into my pcm. Anyone know how i can do this...... I want (if possible) i to tune whitout fake ......<br />
<br />
Scuse me for my bad english !!!<br />
<br />
Thanks<br />
<br />
Pat</div>

]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=45">GM L4, I5, I6 Engine Tuning</category>
			<dc:creator>PatZ24</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39060</guid>
		</item>
		<item>
			<title>AFR ~15.3 on Fuel Cutoff resume at WOT</title>
			<link>http://www.hptuners.com/forum/showthread.php?t=39059&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 01:57:49 GMT</pubDate>
			<description><![CDATA[Hi,
I need some help as I don't understand why the AFR goes from ~10 before reaching Fuel cutoff (6400 rpm) to ~15.3 when resume fuel.  

If I...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
I need some help as I don't understand why the AFR goes from ~10 before reaching Fuel cutoff (6400 rpm) to ~15.3 when resume fuel.  <br />
<br />
If I release the trottle for a bit then go WOT again the AFR will stay at ~10 until it hits the cutoff then resume fuel with AFR of ~15.3.<br />
<br />
I try to look around in the config file but I couldn't point what making this happening.<br />
<br />
I'm racing a Grand Prix GTP (L67 + XP cam + 42.5 injectors) on a circle dirt track and I stay on 1st gear (shifting 2nd gear isn't a good option).<br />
<br />
Thanks for helping!</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
	
	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpt.gif" alt="File Type: hpt" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34093&amp;d=1337133380">GTP97-XPCam+Inj.hpt</a> (333.3 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/hpl.gif" alt="File Type: hpl" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34094&amp;d=1337133392">gtp-trialXPcam-inj.hpl</a> (56.4 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.hptuners.com/forum/images/attach/cfg.gif" alt="File Type: cfg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hptuners.com/forum/attachment.php?attachmentid=34095&amp;d=1337133411">GTP.cfg</a> (2.6 KB)</td>
</tr>
			</table>
		</fieldset>
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.hptuners.com/forum/forumdisplay.php?f=20">GM V6 Engine Tuning</category>
			<dc:creator>GTP@2727</dc:creator>
			<guid isPermaLink="true">http://www.hptuners.com/forum/showthread.php?t=39059</guid>
		</item>
	</channel>
</rss>

